Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 33.661 us | 34.077 us | 34.596 us |
R² | 0.5907024 | 0.5987138 | 0.5863863 |
Mean | 33.785 us | 34.222 us | 34.752 us |
Std. Dev. | 1.3442 us | 2.4893 us | 3.5145 us |
Median | 33.219 us | 33.374 us | 33.808 us |
MAD | 633.46 ns | 802.29 ns | 1.1993 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.