<?xml version="1.0" encoding="utf-8"  standalone="no"?>
<svg 
 viewBox="0 0 1280 720"
 xmlns="http://www.w3.org/2000/svg"
 xmlns:xlink="http://www.w3.org/1999/xlink"
>

<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 0 </desc>

<g id="gnuplot_canvas">

<rect x="0" y="0" width="1280" height="720" fill="none"/>
<defs>

	<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
	<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
	<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
	<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
	<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
	<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
	<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
	<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
	<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
	<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
	<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
	<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
	<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
	<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
	<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
	<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
	<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
	  <feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
	  <feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
	</filter>
	<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
	  <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
	  <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
	</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,662.4 L80.9,662.4  '/>	<g transform="translate(63.6,666.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,575.5 L80.9,575.5  '/>	<g transform="translate(63.6,579.4)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.1</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,488.6 L80.9,488.6  '/>	<g transform="translate(63.6,492.5)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.2</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,401.7 L80.9,401.7  '/>	<g transform="translate(63.6,405.6)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.3</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,314.8 L80.9,314.8  '/>	<g transform="translate(63.6,318.7)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.4</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,227.9 L80.9,227.9  '/>	<g transform="translate(63.6,231.8)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.5</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,141.0 L80.9,141.0  '/>	<g transform="translate(63.6,144.9)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.6</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,54.1 L80.9,54.1  '/>	<g transform="translate(63.6,58.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="end">
		<text><tspan font-family="Helvetica" > 0.7</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M137.1,662.4 L137.1,653.4  '/>	<g transform="translate(137.1,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 43</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M293.3,662.4 L293.3,653.4  '/>	<g transform="translate(293.3,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 43.5</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M449.5,662.4 L449.5,653.4  '/>	<g transform="translate(449.5,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 44</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M605.7,662.4 L605.7,653.4  '/>	<g transform="translate(605.7,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 44.5</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M761.9,662.4 L761.9,653.4  '/>	<g transform="translate(761.9,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 45</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M918.0,662.4 L918.0,653.4  '/>	<g transform="translate(918.0,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" > 45.5</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='black'  d='M71.9,54.1 L71.9,662.4 L1013.6,662.4 L1013.6,54.1 L71.9,54.1 Z  '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<g transform="translate(19.0,358.3) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" >Density (a.u.)</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<g transform="translate(542.7,711.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="middle">
		<text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
	<g id="gnuplot_plot_1" ><title>Bootstrap distribution</title>
<g fill="none" color="white" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
	<g transform="translate(1089.0,67.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="start">
		<text><tspan font-family="Helvetica" >Bootstrap distribution</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
	<path stroke='rgb( 31, 120, 180)'  d='M1038.5,63.1 L1080.7,63.1 M71.9,628.7 L73.8,628.0 L75.7,627.3 L77.6,626.6 L79.4,625.9 L81.3,625.2
		L83.2,624.5 L85.1,623.8 L87.0,623.1 L88.9,622.4 L90.8,621.6 L92.7,620.9 L94.5,620.1 L96.4,619.4
		L98.3,618.6 L100.2,617.8 L102.1,616.9 L104.0,616.1 L105.9,615.2 L107.8,614.3 L109.6,613.4 L111.5,612.5
		L113.4,611.5 L115.3,610.5 L117.2,609.4 L119.1,608.3 L121.0,607.2 L122.9,606.1 L124.7,604.9 L126.6,603.7
		L128.5,602.4 L130.4,601.1 L132.3,599.8 L134.2,598.4 L136.1,597.0 L138.0,595.6 L139.8,594.2 L141.7,592.7
		L143.6,591.2 L145.5,589.6 L147.4,588.1 L149.3,586.5 L151.2,584.9 L153.0,583.3 L154.9,581.6 L156.8,580.0
		L158.7,578.3 L160.6,576.7 L162.5,575.0 L164.4,573.3 L166.3,571.6 L168.1,569.8 L170.0,568.1 L171.9,566.4
		L173.8,564.6 L175.7,562.8 L177.6,561.1 L179.5,559.3 L181.4,557.5 L183.2,555.6 L185.1,553.8 L187.0,551.9
		L188.9,550.0 L190.8,548.1 L192.7,546.2 L194.6,544.3 L196.5,542.3 L198.3,540.3 L200.2,538.3 L202.1,536.3
		L204.0,534.3 L205.9,532.2 L207.8,530.1 L209.7,528.0 L211.6,525.8 L213.4,523.7 L215.3,521.5 L217.2,519.3
		L219.1,517.1 L221.0,514.9 L222.9,512.6 L224.8,510.4 L226.6,508.2 L228.5,505.9 L230.4,503.7 L232.3,501.5
		L234.2,499.2 L236.1,497.0 L238.0,494.7 L239.9,492.5 L241.7,490.2 L243.6,487.9 L245.5,485.7 L247.4,483.3
		L249.3,481.0 L251.2,478.7 L253.1,476.3 L255.0,473.9 L256.8,471.5 L258.7,469.0 L260.6,466.6 L262.5,464.1
		L264.4,461.5 L266.3,459.0 L268.2,456.4 L270.1,453.8 L271.9,451.2 L273.8,448.6 L275.7,446.0 L277.6,443.4
		L279.5,440.7 L281.4,438.1 L283.3,435.4 L285.2,432.8 L287.0,430.1 L288.9,427.4 L290.8,424.7 L292.7,422.0
		L294.6,419.3 L296.5,416.5 L298.4,413.7 L300.2,410.9 L302.1,408.0 L304.0,405.1 L305.9,402.2 L307.8,399.3
		L309.7,396.3 L311.6,393.2 L313.5,390.2 L315.3,387.1 L317.2,383.9 L319.1,380.8 L321.0,377.6 L322.9,374.4
		L324.8,371.2 L326.7,368.0 L328.6,364.8 L330.4,361.6 L332.3,358.4 L334.2,355.1 L336.1,351.9 L338.0,348.7
		L339.9,345.5 L341.8,342.4 L343.7,339.2 L345.5,336.0 L347.4,332.9 L349.3,329.7 L351.2,326.6 L353.1,323.4
		L355.0,320.3 L356.9,317.1 L358.8,314.0 L360.6,310.9 L362.5,307.7 L364.4,304.6 L366.3,301.4 L368.2,298.3
		L370.1,295.2 L372.0,292.0 L373.8,288.9 L375.7,285.7 L377.6,282.6 L379.5,279.4 L381.4,276.2 L383.3,273.1
		L385.2,269.9 L387.1,266.7 L388.9,263.6 L390.8,260.4 L392.7,257.3 L394.6,254.1 L396.5,251.0 L398.4,247.9
		L400.3,244.8 L402.2,241.7 L404.0,238.7 L405.9,235.6 L407.8,232.6 L409.7,229.6 L411.6,226.7 L413.5,223.8
		L415.4,220.9 L417.3,218.1 L419.1,215.3 L421.0,212.6 L422.9,209.9 L424.8,207.2 L426.7,204.6 L428.6,202.0
		L430.5,199.5 L432.4,196.9 L434.2,194.4 L436.1,191.9 L438.0,189.5 L439.9,187.0 L441.8,184.6 L443.7,182.1
		L445.6,179.7 L447.4,177.3 L449.3,174.9 L451.2,172.5 L453.1,170.1 L455.0,167.7 L456.9,165.4 L458.8,163.1
		L460.7,160.9 L462.5,158.7 L464.4,156.6 L466.3,154.5 L468.2,152.5 L470.1,150.6 L472.0,148.8 L473.9,147.1
		L475.8,145.5 L477.6,144.1 L479.5,142.7 L481.4,141.4 L483.3,140.2 L485.2,139.1 L487.1,138.1 L489.0,137.2
		L490.9,136.4 L492.7,135.6 L494.6,135.0 L496.5,134.3 L498.4,133.8 L500.3,133.3 L502.2,132.8 L504.1,132.4
		L506.0,132.0 L507.8,131.6 L509.7,131.2 L511.6,130.8 L513.5,130.5 L515.4,130.2 L517.3,129.8 L519.2,129.5
		L521.0,129.1 L522.9,128.8 L524.8,128.5 L526.7,128.1 L528.6,127.7 L530.5,127.4 L532.4,127.0 L534.3,126.7
		L536.1,126.3 L538.0,126.0 L539.9,125.6 L541.8,125.3 L543.7,125.0 L545.6,124.6 L547.5,124.4 L549.4,124.1
		L551.2,123.9 L553.1,123.7 L555.0,123.6 L556.9,123.5 L558.8,123.4 L560.7,123.5 L562.6,123.5 L564.5,123.6
		L566.3,123.8 L568.2,124.1 L570.1,124.4 L572.0,124.7 L573.9,125.2 L575.8,125.6 L577.7,126.2 L579.5,126.8
		L581.4,127.4 L583.3,128.1 L585.2,128.8 L587.1,129.6 L589.0,130.4 L590.9,131.3 L592.8,132.2 L594.6,133.2
		L596.5,134.2 L598.4,135.2 L600.3,136.3 L602.2,137.4 L604.1,138.6 L606.0,139.8 L607.9,141.1 L609.7,142.5
		L611.6,143.9 L613.5,145.4 L615.4,146.9 L617.3,148.5 L619.2,150.2 L621.1,152.0 L623.0,153.8 L624.8,155.6
		L626.7,157.6 L628.6,159.6 L630.5,161.6 L632.4,163.7 L634.3,165.8 L636.2,168.0 L638.1,170.2 L639.9,172.4
		L641.8,174.7 L643.7,177.0 L645.6,179.3 L647.5,181.7 L649.4,184.0 L651.3,186.5 L653.1,188.9 L655.0,191.4
		L656.9,193.9 L658.8,196.4 L660.7,199.0 L662.6,201.6 L664.5,204.3 L666.4,207.0 L668.2,209.8 L670.1,212.6
		L672.0,215.4 L673.9,218.3 L675.8,221.3 L677.7,224.2 L679.6,227.2 L681.5,230.2 L683.3,233.2 L685.2,236.3
		L687.1,239.3 L689.0,242.3 L690.9,245.3 L692.8,248.3 L694.7,251.3 L696.6,254.3 L698.4,257.2 L700.3,260.1
		L702.2,263.0 L704.1,265.9 L706.0,268.8 L707.9,271.6 L709.8,274.5 L711.7,277.3 L713.5,280.2 L715.4,283.0
		L717.3,285.9 L719.2,288.7 L721.1,291.6 L723.0,294.5 L724.9,297.4 L726.7,300.4 L728.6,303.3 L730.5,306.3
		L732.4,309.3 L734.3,312.3 L736.2,315.3 L738.1,318.3 L740.0,321.4 L741.8,324.4 L743.7,327.4 L745.6,330.5
		L747.5,333.5 L749.4,336.5 L751.3,339.6 L753.2,342.6 L755.1,345.6 L756.9,348.7 L758.8,351.7 L760.7,354.7
		L762.6,357.8 L764.5,360.8 L766.4,363.8 L768.3,366.8 L770.2,369.9 L772.0,372.9 L773.9,375.9 L775.8,379.0
		L777.7,382.0 L779.6,385.0 L781.5,388.1 L783.4,391.1 L785.3,394.2 L787.1,397.2 L789.0,400.2 L790.9,403.3
		L792.8,406.4 L794.7,409.4 L796.6,412.5 L798.5,415.6 L800.3,418.7 L802.2,421.8 L804.1,424.9 L806.0,428.1
		L807.9,431.2 L809.8,434.4 L811.7,437.6 L813.6,440.7 L815.4,443.9 L817.3,447.1 L819.2,450.3 L821.1,453.5
		L823.0,456.6 L824.9,459.8 L826.8,462.9 L828.7,466.0 L830.5,469.1 L832.4,472.1 L834.3,475.1 L836.2,478.0
		L838.1,481.0 L840.0,483.8 L841.9,486.6 L843.8,489.4 L845.6,492.1 L847.5,494.7 L849.4,497.3 L851.3,499.8
		L853.2,502.2 L855.1,504.6 L857.0,507.0 L858.9,509.3 L860.7,511.5 L862.6,513.7 L864.5,515.8 L866.4,517.9
		L868.3,520.0 L870.2,522.0 L872.1,524.0 L873.9,526.0 L875.8,527.9 L877.7,529.8 L879.6,531.7 L881.5,533.6
		L883.4,535.5 L885.3,537.4 L887.2,539.2 L889.0,541.1 L890.9,542.9 L892.8,544.8 L894.7,546.6 L896.6,548.4
		L898.5,550.3 L900.4,552.1 L902.3,553.9 L904.1,555.7 L906.0,557.5 L907.9,559.3 L909.8,561.1 L911.7,562.8
		L913.6,564.6 L915.5,566.3 L917.4,568.1 L919.2,569.8 L921.1,571.5 L923.0,573.2 L924.9,574.9 L926.8,576.5
		L928.7,578.2 L930.6,579.8 L932.5,581.4 L934.3,583.0 L936.2,584.6 L938.1,586.1 L940.0,587.7 L941.9,589.2
		L943.8,590.7 L945.7,592.2 L947.5,593.7 L949.4,595.1 L951.3,596.6 L953.2,598.0 L955.1,599.3 L957.0,600.7
		L958.9,602.0 L960.8,603.3 L962.6,604.6 L964.5,605.8 L966.4,607.1 L968.3,608.2 L970.2,609.4 L972.1,610.5
		L974.0,611.6 L975.9,612.7 L977.7,613.7 L979.6,614.7 L981.5,615.7 L983.4,616.6 L985.3,617.5 L987.2,618.4
		L989.1,619.3 L991.0,620.2 L992.8,621.0 L994.7,621.8 L996.6,622.7 L998.5,623.5 L1000.4,624.3 L1002.3,625.1
		L1004.2,625.9 L1006.1,626.7 L1007.9,627.4 L1009.8,628.2 L1011.7,629.0 L1013.6,629.8  '/></g>
	</g>
	<g id="gnuplot_plot_2" ><title>Confidence interval</title>
<g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<g transform="translate(1089.0,85.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00"  text-anchor="start">
		<text><tspan font-family="Helvetica" >Confidence interval</tspan></text>
	</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
	<g stroke='none' shape-rendering='crispEdges'>
		<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '1038.5,85.6 1080.7,85.6 1080.7,76.6 1038.5,76.6 '/>
		<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '158.7,578.3 160.6,576.7 162.5,575.0 164.4,573.3 166.3,571.6 168.1,569.8 170.0,568.1 171.9,566.4 173.8,564.6 175.7,562.8 177.6,561.1 179.5,559.3 181.4,557.5 183.2,555.6 185.1,553.8 187.0,551.9
188.9,550.0 190.8,548.1 192.7,546.2 194.6,544.3 196.5,542.3 198.3,540.3 200.2,538.3 202.1,536.3 204.0,534.3 205.9,532.2 207.8,530.1 209.7,528.0 211.6,525.8 213.4,523.7 215.3,521.5 217.2,519.3
219.1,517.1 221.0,514.9 222.9,512.6 224.8,510.4 226.6,508.2 228.5,505.9 230.4,503.7 232.3,501.5 234.2,499.2 236.1,497.0 238.0,494.7 239.9,492.5 241.7,490.2 243.6,487.9 245.5,485.7 247.4,483.3
249.3,481.0 251.2,478.7 253.1,476.3 255.0,473.9 256.8,471.5 258.7,469.0 260.6,466.6 262.5,464.1 264.4,461.5 266.3,459.0 268.2,456.4 270.1,453.8 271.9,451.2 273.8,448.6 275.7,446.0 277.6,443.4
279.5,440.7 281.4,438.1 283.3,435.4 285.2,432.8 287.0,430.1 288.9,427.4 290.8,424.7 292.7,422.0 294.6,419.3 296.5,416.5 298.4,413.7 300.2,410.9 302.1,408.0 304.0,405.1 305.9,402.2 307.8,399.3
309.7,396.3 311.6,393.2 313.5,390.2 315.3,387.1 317.2,383.9 319.1,380.8 321.0,377.6 322.9,374.4 324.8,371.2 326.7,368.0 328.6,364.8 330.4,361.6 332.3,358.4 334.2,355.1 336.1,351.9 338.0,348.7
339.9,345.5 341.8,342.4 343.7,339.2 345.5,336.0 347.4,332.9 349.3,329.7 351.2,326.6 353.1,323.4 355.0,320.3 356.9,317.1 358.8,314.0 360.6,310.9 362.5,307.7 364.4,304.6 366.3,301.4 368.2,298.3
370.1,295.2 372.0,292.0 373.8,288.9 375.7,285.7 377.6,282.6 379.5,279.4 381.4,276.2 383.3,273.1 385.2,269.9 387.1,266.7 388.9,263.6 390.8,260.4 392.7,257.3 394.6,254.1 396.5,251.0 398.4,247.9
400.3,244.8 402.2,241.7 404.0,238.7 405.9,235.6 407.8,232.6 409.7,229.6 411.6,226.7 413.5,223.8 415.4,220.9 417.3,218.1 419.1,215.3 421.0,212.6 422.9,209.9 424.8,207.2 426.7,204.6 428.6,202.0
430.5,199.5 432.4,196.9 434.2,194.4 436.1,191.9 438.0,189.5 439.9,187.0 441.8,184.6 443.7,182.1 445.6,179.7 447.4,177.3 449.3,174.9 451.2,172.5 453.1,170.1 455.0,167.7 456.9,165.4 458.8,163.1
460.7,160.9 462.5,158.7 464.4,156.6 466.3,154.5 468.2,152.5 470.1,150.6 472.0,148.8 473.9,147.1 475.8,145.5 477.6,144.1 479.5,142.7 481.4,141.4 483.3,140.2 485.2,139.1 487.1,138.1 489.0,137.2
490.9,136.4 492.7,135.6 494.6,135.0 496.5,134.3 498.4,133.8 500.3,133.3 502.2,132.8 504.1,132.4 506.0,132.0 507.8,131.6 509.7,131.2 511.6,130.8 513.5,130.5 515.4,130.2 517.3,129.8 519.2,129.5
521.0,129.1 522.9,128.8 524.8,128.5 526.7,128.1 528.6,127.7 530.5,127.4 532.4,127.0 534.3,126.7 536.1,126.3 538.0,126.0 539.9,125.6 541.8,125.3 543.7,125.0 545.6,124.6 547.5,124.4 549.4,124.1
551.2,123.9 553.1,123.7 555.0,123.6 556.9,123.5 558.8,123.4 560.7,123.5 562.6,123.5 564.5,123.6 566.3,123.8 568.2,124.1 570.1,124.4 572.0,124.7 573.9,125.2 575.8,125.6 577.7,126.2 579.5,126.8
581.4,127.4 583.3,128.1 585.2,128.8 587.1,129.6 589.0,130.4 590.9,131.3 592.8,132.2 594.6,133.2 596.5,134.2 598.4,135.2 600.3,136.3 602.2,137.4 604.1,138.6 606.0,139.8 607.9,141.1 609.7,142.5
611.6,143.9 613.5,145.4 615.4,146.9 617.3,148.5 619.2,150.2 621.1,152.0 623.0,153.8 624.8,155.6 626.7,157.6 628.6,159.6 630.5,161.6 632.4,163.7 634.3,165.8 636.2,168.0 638.1,170.2 639.9,172.4
641.8,174.7 643.7,177.0 645.6,179.3 647.5,181.7 649.4,184.0 651.3,186.5 653.1,188.9 655.0,191.4 656.9,193.9 658.8,196.4 660.7,199.0 662.6,201.6 664.5,204.3 666.4,207.0 668.2,209.8 670.1,212.6
672.0,215.4 673.9,218.3 675.8,221.3 677.7,224.2 679.6,227.2 681.5,230.2 683.3,233.2 685.2,236.3 687.1,239.3 689.0,242.3 690.9,245.3 692.8,248.3 694.7,251.3 696.6,254.3 698.4,257.2 700.3,260.1
702.2,263.0 704.1,265.9 706.0,268.8 707.9,271.6 709.8,274.5 711.7,277.3 713.5,280.2 715.4,283.0 717.3,285.9 719.2,288.7 721.1,291.6 723.0,294.5 724.9,297.4 726.7,300.4 728.6,303.3 730.5,306.3
732.4,309.3 734.3,312.3 736.2,315.3 738.1,318.3 740.0,321.4 741.8,324.4 743.7,327.4 745.6,330.5 747.5,333.5 749.4,336.5 751.3,339.6 753.2,342.6 755.1,345.6 756.9,348.7 758.8,351.7 760.7,354.7
762.6,357.8 764.5,360.8 766.4,363.8 768.3,366.8 770.2,369.9 772.0,372.9 773.9,375.9 775.8,379.0 777.7,382.0 779.6,385.0 781.5,388.1 783.4,391.1 785.3,394.2 787.1,397.2 789.0,400.2 790.9,403.3
792.8,406.4 794.7,409.4 796.6,412.5 798.5,415.6 800.3,418.7 802.2,421.8 804.1,424.9 806.0,428.1 807.9,431.2 809.8,434.4 811.7,437.6 813.6,440.7 815.4,443.9 817.3,447.1 819.2,450.3 821.1,453.5
823.0,456.6 824.9,459.8 826.8,462.9 828.7,466.0 830.5,469.1 832.4,472.1 834.3,475.1 836.2,478.0 838.1,481.0 840.0,483.8 841.9,486.6 843.8,489.4 845.6,492.1 847.5,494.7 849.4,497.3 851.3,499.8
853.2,502.2 855.1,504.6 857.0,507.0 858.9,509.3 860.7,511.5 862.6,513.7 864.5,515.8 866.4,517.9 868.3,520.0 870.2,522.0 872.1,524.0 873.9,526.0 875.8,527.9 877.7,529.8 879.6,531.7 881.5,533.6
883.4,535.5 885.3,537.4 887.2,539.2 889.0,541.1 890.9,542.9 892.8,544.8 894.7,546.6 896.6,548.4 898.5,550.3 900.4,552.1 902.3,553.9 904.1,555.7 906.0,557.5 907.9,559.3 909.8,561.1 911.7,562.8
913.6,564.6 915.5,566.3 917.4,568.1 919.2,569.8 921.1,571.5 923.0,573.2 924.9,574.9 924.9,662.4 923.0,662.4 921.1,662.4 919.2,662.4 917.4,662.4 915.5,662.4 913.6,662.4 911.7,662.4 909.8,662.4
907.9,662.4 906.0,662.4 904.1,662.4 902.3,662.4 900.4,662.4 898.5,662.4 896.6,662.4 894.7,662.4 892.8,662.4 890.9,662.4 889.0,662.4 887.2,662.4 885.3,662.4 883.4,662.4 881.5,662.4 879.6,662.4
877.7,662.4 875.8,662.4 873.9,662.4 872.1,662.4 870.2,662.4 868.3,662.4 866.4,662.4 864.5,662.4 862.6,662.4 860.7,662.4 858.9,662.4 857.0,662.4 855.1,662.4 853.2,662.4 851.3,662.4 849.4,662.4
847.5,662.4 845.6,662.4 843.8,662.4 841.9,662.4 840.0,662.4 838.1,662.4 836.2,662.4 834.3,662.4 832.4,662.4 830.5,662.4 828.7,662.4 826.8,662.4 824.9,662.4 823.0,662.4 821.1,662.4 819.2,662.4
817.3,662.4 815.4,662.4 813.6,662.4 811.7,662.4 809.8,662.4 807.9,662.4 806.0,662.4 804.1,662.4 802.2,662.4 800.3,662.4 798.5,662.4 796.6,662.4 794.7,662.4 792.8,662.4 790.9,662.4 789.0,662.4
787.1,662.4 785.3,662.4 783.4,662.4 781.5,662.4 779.6,662.4 777.7,662.4 775.8,662.4 773.9,662.4 772.0,662.4 770.2,662.4 768.3,662.4 766.4,662.4 764.5,662.4 762.6,662.4 760.7,662.4 758.8,662.4
756.9,662.4 755.1,662.4 753.2,662.4 751.3,662.4 749.4,662.4 747.5,662.4 745.6,662.4 743.7,662.4 741.8,662.4 740.0,662.4 738.1,662.4 736.2,662.4 734.3,662.4 732.4,662.4 730.5,662.4 728.6,662.4
