Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1905 µs | 4.2516 µs | 4.3150 µs |
Throughput | 927.00 Kelem/s | 940.83 Kelem/s | 954.53 Kelem/s |
R² | 0.0571186 | 0.0575431 | 0.0570853 |
Mean | 4.3911 µs | 4.5927 µs | 4.8333 µs |
Std. Dev. | 1.4265 µs | 2.5356 µs | 3.5204 µs |
Median | 4.1051 µs | 4.1446 µs | 4.1741 µs |
MAD | 335.65 ns | 393.70 ns | 445.83 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.