Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3487 µs | 1.3692 µs | 1.3915 µs |
Throughput | 2.8746 Melem/s | 2.9214 Melem/s | 2.9659 Melem/s |
R² | 0.0624871 | 0.0631270 | 0.0623754 |
Mean | 1.5893 µs | 1.7709 µs | 2.0163 µs |
Std. Dev. | 787.88 ns | 2.4773 µs | 3.8689 µs |
Median | 1.3552 µs | 1.3716 µs | 1.3868 µs |
MAD | 135.88 ns | 164.95 ns | 192.08 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.