Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.2208 µs | 7.3821 µs | 7.5565 µs |
Throughput | 529.35 Kelem/s | 541.85 Kelem/s | 553.95 Kelem/s |
R² | 0.0356164 | 0.0359620 | 0.0355582 |
Mean | 7.2764 µs | 7.8635 µs | 8.6741 µs |
Std. Dev. | 2.8500 µs | 8.0803 µs | 12.846 µs |
Median | 6.7428 µs | 6.8672 µs | 7.0012 µs |
MAD | 994.00 ns | 1.0933 µs | 1.2333 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.