Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 410.31 ns | 431.27 ns | 455.24 ns |
Throughput | 17.573 Melem/s | 18.550 Melem/s | 19.497 Melem/s |
R² | 0.0000116 | 0.0000116 | 0.0000116 |
Mean | 1.0788 µs | 1.2923 µs | 1.5232 µs |
Std. Dev. | 1.9933 µs | 2.5398 µs | 3.0531 µs |
Median | 361.53 ns | 368.37 ns | 385.79 ns |
MAD | 71.384 ns | 83.064 ns | 103.50 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.