Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 269.41 ns | 275.28 ns | 281.82 ns |
Throughput | 28.387 Melem/s | 29.061 Melem/s | 29.695 Melem/s |
R² | 0.0002572 | 0.0002573 | 0.0002572 |
Mean | 731.08 ns | 922.37 ns | 1.1362 µs |
Std. Dev. | 1.7254 µs | 2.3197 µs | 2.8784 µs |
Median | 261.07 ns | 265.89 ns | 270.34 ns |
MAD | 38.959 ns | 46.903 ns | 54.722 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.