Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8026 ns | 7.8066 ns | 7.8109 ns |
Throughput | 128.03 Melem/s | 128.10 Melem/s | 128.16 Melem/s |
R² | 0.9754129 | 0.9755833 | 0.9753870 |
Mean | 7.8262 ns | 7.8341 ns | 7.8429 ns |
Std. Dev. | 66.464 ps | 95.198 ps | 129.82 ps |
Median | 7.8096 ns | 7.8153 ns | 7.8214 ns |
MAD | 53.344 ps | 59.631 ps | 66.181 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.