Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.4859 ns | 2.4889 ns | 2.4925 ns |
Throughput | 401.20 Melem/s | 401.79 Melem/s | 402.27 Melem/s |
R² | 0.9355578 | 0.9364134 | 0.9351604 |
Mean | 2.4819 ns | 2.4853 ns | 2.4886 ns |
Std. Dev. | 27.163 ps | 38.697 ps | 50.320 ps |
Median | 2.4790 ns | 2.4798 ns | 2.4804 ns |
MAD | 4.4228 ps | 5.5444 ps | 6.5688 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.