Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.4587 ns | 2.4637 ns | 2.4690 ns |
Throughput | 405.02 Melem/s | 405.89 Melem/s | 406.72 Melem/s |
R² | 0.7090671 | 0.7104634 | 0.7089150 |
Mean | 2.4093 ns | 2.4209 ns | 2.4325 ns |
Std. Dev. | 114.67 ps | 131.80 ps | 151.44 ps |
Median | 2.4551 ns | 2.4582 ns | 2.4609 ns |
MAD | 26.232 ps | 31.602 ps | 38.913 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.