{ "cells": [ { "cell_type": "code", "execution_count": 11, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 12, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | M1RigidBodyMotions | \n", "M2RigidBodyMotions | \n", "
---|---|---|
0 | \n", "[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... | \n", "[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... | \n", "
1 | \n", "[1.8349749633494485e-14, -4.6603045522036314e-... | \n", "[-1.3193335642018218e-12, 3.8524457689844766e-... | \n", "
2 | \n", "[-1.9887068202691416e-09, -7.323790584046052e-... | \n", "[-4.422974706961968e-08, 2.915444514307381e-08... | \n", "
3 | \n", "[-1.9679280388110116e-09, -7.322313879572472e-... | \n", "[-4.418683782976856e-08, 2.913851538278469e-08... | \n", "
4 | \n", "[-1.86500903773652e-09, -7.314687825371153e-09... | \n", "[-4.395739112342413e-08, 2.905528035983763e-08... | \n", "
... | \n", "... | \n", "... | \n", "
2996 | \n", "[3.5122928842347154e-10, 9.685318089162628e-09... | \n", "[1.1515587375734861e-08, -3.142787237981383e-0... | \n", "
2997 | \n", "[3.3256032871325475e-10, 9.680023615283914e-09... | \n", "[1.1613011842030996e-08, -3.0529701562798995e-... | \n", "
2998 | \n", "[3.147064612151429e-10, 9.674308640701601e-09,... | \n", "[1.1704117268024057e-08, -2.965874863833708e-0... | \n", "
2999 | \n", "[2.9729513426884507e-10, 9.6681212490587e-09, ... | \n", "[1.1786492164656219e-08, -2.8805097648511936e-... | \n", "
3000 | \n", "[2.799046356876472e-10, 9.661410356844121e-09,... | \n", "[1.185736713734026e-08, -2.7957881333403957e-0... | \n", "
3001 rows × 2 columns
\n", "