{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | M1RigidBodyMotions | \n", "M2RigidBodyMotions | \n", "
---|---|---|
0 | \n", "[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... | \n", "[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... | \n", "
1 | \n", "[1.1356986482638899e-14, -1.950929372436917e-1... | \n", "[-1.2993374916112482e-12, 3.7508918014084117e-... | \n", "
2 | \n", "[-1.9887265400255904e-09, -7.3397086927448035e... | \n", "[-4.4229673907393876e-08, 2.916354097204113e-0... | \n", "
3 | \n", "[-1.967968749241457e-09, -7.387724420657011e-0... | \n", "[-4.4186651337210376e-08, 2.9183549714150475e-... | \n", "
4 | \n", "[-1.865137160659721e-09, -7.500208340381663e-0... | \n", "[-4.395688894254076e-08, 2.9170556179133205e-0... | \n", "
... | \n", "... | \n", "... | \n", "
2996 | \n", "[4.014650226450168e-10, 1.0812014014068334e-08... | \n", "[1.1840047591699326e-08, -1.1372866767376893e-... | \n", "
2997 | \n", "[4.2244838818233387e-10, 1.0732053401912702e-0... | \n", "[1.183283032418492e-08, -1.1376596112153952e-0... | \n", "
2998 | \n", "[4.4200884452001473e-10, 1.065225790658024e-08... | \n", "[1.1807484100850694e-08, -1.138427637912705e-0... | \n", "
2999 | \n", "[4.596555551366524e-10, 1.0573026005398061e-08... | \n", "[1.1761081593089013e-08, -1.1394275255786752e-... | \n", "
3000 | \n", "[4.7498150128795e-10, 1.0494762237511366e-08, ... | \n", "[1.1691253653178396e-08, -1.1404834958039191e-... | \n", "
3001 rows × 2 columns
\n", "