{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | FaceSheetFigure#1 | \n", "FaceSheetFigure#2 | \n", "FaceSheetFigure#5 | \n", "FaceSheetFigure#6 | \n", "FaceSheetFigure#7 | \n", "
---|---|---|---|---|---|
0 | \n", "[-2.5743286818557694e-19, 4.859126585474573e-0... | \n", "[1.4500952164983644e-18, -9.152772637351869e-0... | \n", "[1.0244319680816718e-17, -2.709912290000482e-0... | \n", "[7.437564481143123e-17, 0.0005725110926331408,... | \n", "[0.02853033778692059, 2.8155736572611096e-06, ... | \n", "
1 | \n", "[-8.194526127103062e-19, 1.716590661818375e-06... | \n", "[5.805374311010999e-18, -4.289094393595175e-05... | \n", "[3.7859863870705345e-17, -8.912264307392005e-0... | \n", "[2.7061167542055503e-16, 0.002047762265875411,... | \n", "[0.10272753021081986, 9.405024494998624e-06, 1... | \n", "
2 | \n", "[-1.3990442564543885e-18, -1.605741666840586e-... | \n", "[9.823050333544993e-18, -0.0001254693173097159... | \n", "[6.27732212507427e-17, -2.4038255487873183e-05... | \n", "[4.408109471545056e-16, 0.003384736085735899, ... | \n", "[0.16122922584210791, 1.580706487216509e-05, 1... | \n", "
3 | \n", "[-1.4508780940677684e-18, -2.6429562794287655e... | \n", "[1.1657008093143019e-17, -0.000206219155041077... | \n", "[6.999389243780149e-17, -3.456631926740806e-05... | \n", "[4.86934783423642e-16, 0.0036906108261703756, ... | \n", "[0.16558584459362694, 1.781146811403052e-05, 1... | \n", "
4 | \n", "[-9.960764284681141e-19, 2.7813627293878555e-0... | \n", "[1.3148930257344124e-17, -0.000212302529096489... | \n", "[6.747773117737431e-17, -2.398685089934564e-05... | \n", "[4.755254154028328e-16, 0.0032278776155338887,... | \n", "[0.1472409016527203, 1.4310604904158959e-05, -... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
395 | \n", "[-9.412716964157969e-19, -7.1111480591773335e-... | \n", "[1.0657413217607495e-17, -0.000159279732040408... | \n", "[5.808077529627558e-17, -2.896087874358901e-05... | \n", "[4.2218643973201154e-16, 0.0023414566994102567... | \n", "[0.12558900009181118, 4.843711914204364e-06, 5... | \n", "
396 | \n", "[-9.412031275880333e-19, -5.1836330880204385e-... | \n", "[1.0658930854034839e-17, -0.000158082681546907... | \n", "[5.80908956545718e-17, -2.887457980614442e-05,... | \n", "[4.2224748284444706e-16, 0.0023409933683630033... | \n", "[0.12563030046323276, 4.216532381338063e-06, 4... | \n", "
397 | \n", "[-9.420387991639485e-19, -2.937596582588252e-0... | \n", "[1.0670506824123076e-17, -0.000157042337597099... | \n", "[5.8105442092743e-17, -2.861311323940202e-05, ... | \n", "[4.2231439777835125e-16, 0.0023399073386451016... | \n", "[0.12567004265934406, 3.23789517575117e-06, 4.... | \n", "
398 | \n", "[-9.438882141790452e-19, -9.706887488096194e-0... | \n", "[1.0693224386089856e-17, -0.000156355636470678... | \n", "[5.812417353616934e-17, -2.838345950903912e-05... | \n", "[4.2238749837852723e-16, 0.002338595826423814,... | \n", "[0.12570581693631253, 2.0521396087006846e-06, ... | \n", "
399 | \n", "[-9.46906140926983e-19, 2.1085799436504402e-07... | \n", "[1.0726660494608125e-17, -0.000156186101337084... | \n", "[5.814655872457248e-17, -2.834669805821225e-05... | \n", "[4.2246682845686907e-16, 0.0023375024862900104... | \n", "[0.12573574991564215, 8.69522449908865e-07, 3.... | \n", "
400 rows × 5 columns
\n", "