{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | M1RigidBodyMotions | \n", "M2RigidBodyMotions | \n", "OSSGIR6d | \n", "
---|---|---|---|
0 | \n", "[-7.196795205705455e-14, -3.3405080091662024e-... | \n", "[6.36362494366378e-12, -1.8913579320093807e-11... | \n", "[-2.6914950298152966e-12, 1.170145742553734e-1... | \n", "
1 | \n", "[-1.9568496383927086e-09, -6.446190158596619e-... | \n", "[-4.469290608370123e-08, 2.4322967103251392e-0... | \n", "[2.2179176741679862e-08, -2.2534788249872534e-... | \n", "
2 | \n", "[-1.9362590203526944e-09, -6.4519982922545115e... | \n", "[-4.4625324130714325e-08, 2.417132693966052e-0... | \n", "[2.214528688135237e-08, -2.250249520287366e-08... | \n", "
3 | \n", "[-1.8354907399310756e-09, -6.458350630475035e-... | \n", "[-4.436891046137407e-08, 2.3929039633723887e-0... | \n", "[2.2011582623017205e-08, -2.2326192783020258e-... | \n", "
4 | \n", "[-1.61484998126788e-09, -6.4594704896016825e-0... | \n", "[-4.3835482481723966e-08, 2.3563001652882452e-... | \n", "[2.1731989296316317e-08, -2.1934964459995753e-... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
995 | \n", "[-3.1272011878381535e-07, 3.918970541648274e-0... | \n", "[-4.562148659093463e-06, -3.1171382282229516e-... | \n", "[-2.2595593310880714e-07, -3.008128612911157e-... | \n", "
996 | \n", "[-3.127226686460147e-07, 3.9282162905990915e-0... | \n", "[-4.573470788386833e-06, -3.1242747108432184e-... | \n", "[-2.256239934064306e-07, -3.015200609918106e-0... | \n", "
997 | \n", "[-3.1306578535200566e-07, 3.937414952663429e-0... | \n", "[-4.584010681365076e-06, -3.13138593339253e-05... | \n", "[-2.2554199307629284e-07, -3.0222128420670548e... | \n", "
998 | \n", "[-3.1353055298107e-07, 3.946574559080598e-06, ... | \n", "[-4.594307660951495e-06, -3.138469350362559e-0... | \n", "[-2.2553835571395212e-07, -3.0291783080828638e... | \n", "
999 | \n", "[-3.137401506865006e-07, 3.955907375633321e-06... | \n", "[-4.605464812992295e-06, -3.145575715331377e-0... | \n", "[-2.2530171749739336e-07, -3.0361336056852262e... | \n", "
1000 rows × 3 columns
\n", "