{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "from scipy.io import loadmat\n", "from scipy.linalg import block_diag\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | M1RigidBodyMotions | \n", "M2RigidBodyMotions | \n", "OSSGIR6d | \n", "OSSPayloads6D | \n", "EncAvg | \n", "
---|---|---|---|---|---|
0 | \n", "[-9.830697037833977e-15, -3.122389979335907e-1... | \n", "[5.885044081528107e-12, -2.161688566692822e-11... | \n", "[-1.9210839207027155e-12, 9.737166801468019e-1... | \n", "[1.74052288889941e-11, 4.6898110802823855e-12,... | \n", "[0.0, 0.0, 0.0] | \n", "
1 | \n", "[-1.9169269967402688e-09, -6.459566338616824e-... | \n", "[-4.477346762723977e-08, 2.429892811244072e-08... | \n", "[2.220199048832797e-08, -2.2550794015969068e-0... | \n", "[6.459373721091803e-10, 9.332346636411462e-10,... | \n", "[-1.0569402671361039e-11, -8.958846528134562e-... | \n", "
2 | \n", "[-1.8954348080142897e-09, -6.464551853200166e-... | \n", "[-4.4709101179547264e-08, 2.4135405989671874e-... | \n", "[2.2172699376795545e-08, -2.2519374789164382e-... | \n", "[7.064583885579396e-10, 9.304691729370514e-10,... | \n", "[-5.0900348449713045e-11, 4.349148599587277e-1... | \n", "
3 | \n", "[-1.7939226731621686e-09, -6.469799094391376e-... | \n", "[-4.4456639383955733e-08, 2.3878057697862338e-... | \n", "[2.2046073527924727e-08, -2.2344614033812032e-... | \n", "[7.874867683996118e-10, 8.72137943568981e-10, ... | \n", "[-9.654890218409536e-11, 8.50079196374062e-12,... | \n", "
4 | \n", "[-1.572668772033784e-09, -6.4693080002950616e-... | \n", "[-4.3927486685013454e-08, 2.3493929587306744e-... | \n", "[2.177605490633997e-08, -2.1955367030195998e-0... | \n", "[8.966487695595294e-10, 7.183579269254193e-10,... | \n", "[-1.5200130166702153e-10, -3.1118457325781646e... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
39995 | \n", "[-8.505528929155188e-07, 3.380919143480371e-06... | \n", "[-6.928774837789425e-06, -2.5388885868606496e-... | \n", "[-5.416502391311378e-07, 8.89870415724251e-08,... | \n", "[-4.829955864310227e-07, 3.1400874979685e-07, ... | \n", "[-8.996411258525164e-09, 1.5455656938645135e-0... | \n", "
39996 | \n", "[-8.53914557142654e-07, 3.3795426800393792e-06... | \n", "[-6.940426025293745e-06, -2.5382347445389623e-... | \n", "[-5.416294429431979e-07, 9.142815369665203e-08... | \n", "[-4.834209354359086e-07, 3.156009763797231e-07... | \n", "[-9.040365145274623e-09, 1.510721978789373e-08... | \n", "
39997 | \n", "[-8.572786200300792e-07, 3.37818357635979e-06,... | \n", "[-6.952193273418279e-06, -2.537569032365972e-0... | \n", "[-5.415725450824315e-07, 9.385668168286626e-08... | \n", "[-4.838390145428518e-07, 3.1719328985215857e-0... | \n", "[-9.084512913070683e-09, 1.4757437404534698e-0... | \n", "
39998 | \n", "[-8.606200160226876e-07, 3.3766261651304727e-0... | \n", "[-6.963958919615291e-06, -2.5368291417735905e-... | \n", "[-5.414741055472183e-07, 9.627804633920093e-08... | \n", "[-4.84243326180576e-07, 3.1864916546010083e-07... | \n", "[-9.12912588451728e-09, 1.4406072498970592e-08... | \n", "
39999 | \n", "[-8.639777812241944e-07, 3.3752265751402477e-0... | \n", "[-6.975921392703913e-06, -2.5361119753876246e-... | \n", "[-5.413451247463798e-07, 9.867480848092148e-08... | \n", "[-4.846431654464149e-07, 3.201911870959337e-07... | \n", "[-9.174120215084697e-09, 1.4053035822457519e-0... | \n", "
40000 rows × 5 columns
\n", "