# Examples
Example | Measurement | Image |
---|---|---|
billow | 1D | |
2D | ||
3D | ||
4D | ||
chaining | 2D | |
checkerboard | 1D | |
2D | ||
3D | ||
4D | ||
custom | 1D | |
2D | ||
3D | ||
4D | ||
fbm | 1D | |
2D | ||
3D | ||
4D | ||
improved_perlin | 1D | |
2D | ||
3D | ||
4D | ||
perlin | 1D | |
2D | ||
3D | ||
4D | ||
ridgedmulti | 1D | |
2D | ||
3D | ||
4D | ||
simplex | 1D | |
2D | ||
3D | ||
4D | ||
value | 1D | |
2D | ||
3D | ||
4D | ||
worley | 1D | |
2D | ||
3D | ||
4D |