<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:pizarra="http://pizarra.categulario.xyz/pizarra_svg.html" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" pizarra:format="2" width="1224.7221069335938" height="580.9876708984375" viewBox="-582.4894409179688 -457.477294921875 1224.7221069335938 580.9876708984375" version="1.1">
  <g id="background" inkscape:groupmode="layer" inkscape:label="Background" sodipodi:insensitive="true">
    <rect x="-582.4894409179688" y="-457.477294921875" width="1224.7221069335938" height="580.9876708984375" style="fill:#badeba;fill-opacity:1;stroke:none;" />
  </g>
  <g id="shapes" inkscape:groupmode="layer" inkscape:label="Shapes">
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -237.142333984375 -323.9648132324219 C -237.6475626627604 -322.9796549479167, -238.15951690279638 -321.99791690669144, -238.65802001953125 -321.00933837890625 C -239.89574388410992 -318.5548156391808, -241.56006516323427 -316.26217679102695, -242.3209228515625 -313.6206359863281 C -242.4368724327483 -313.21808297978237, -242.80824859922703 -312.58270208219517, -242.44720458984375 -312.3702392578125 C -241.47485984555112 -311.79804554935305, -240.5455412660667 -313.59303738613926, -239.66845703125 -314.30267333984375 C -236.39417999085464 -316.9518427331795, -233.54014272806316 -320.082116907825, -230.447998046875 -322.9417724609375 C -227.51838790126587 -325.65111396501186, -224.69790964116115 -328.48931449961754, -221.60650634765625 -331.0124816894531 C -218.86313761095542 -333.25158714703207, -216.2235965535149 -335.7607661893534, -213.017578125 -337.26446533203125 C -211.75934223873222 -337.85460798581, -210.01669712606335 -339.2083180404094, -208.97576904296875 -338.2875061035156 C -207.71712866854898 -337.1741044191489, -209.17695369036602 -334.9103239103967, -209.6072998046875 -333.2859344482422 C -211.1300255366497 -327.5382361411464, -214.07796931510322 -322.265377918842, -216.42791748046875 -316.803466796875 C -217.93692536435265 -313.2961269050441, -219.8922866657706 -309.9673415259568, -221.10125732421875 -306.3456115722656 C -221.58116336012654 -304.9079504900393, -223.1192535619309 -303.04469432023086, -222.11175537109375 -301.9123840332031 C -221.4080082182382 -301.1214544336346, -219.95067206412236 -301.89626916709403, -218.95404052734375 -302.25341796875 C -213.8819751244365 -304.0710225836151, -209.91695664541342 -308.1233840751162, -205.43914794921875 -311.1198425292969 C -200.35558850121305 -314.5216570593039, -195.53081426643743 -318.3228025157838, -190.2822265625 -321.4640197753906 C -185.0695595827358 -324.58373890919387, -179.8822537530135 -327.9674107748612, -174.1148681640625 -329.8757629394531 C -170.71421640377437 -331.00099395577394, -166.88822928743744 -332.7576090323747, -163.50506591796875 -331.5808410644531 C -161.5630980705074 -330.90536509475885, -160.1792316500666 -328.9096014202417, -159.3369140625 -327.0339660644531 C -158.3226447225545 -324.77543619118995, -158.6720090627448 -322.1193405368493, -158.57904052734375 -319.645263671875 C -158.46232639289204 -316.5392693844869, -160.0190407688299 -313.19657590504573, -158.8316650390625 -310.3241271972656 C -158.43235451602047 -309.35813221592997, -157.60343060345724 -308.1686291271353, -156.55816650390625 -308.16436767578125 C -155.05987129334184 -308.15825925575933, -154.36883544921875 -310.21046956380206, -153.274169921875 -311.2335205078125 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 48.944091796875 -365.1141662597656 L 168.0521240234375 -365.1141662597656 L 168.0521240234375 -263.94586181640625 L 48.944091796875 -263.94586181640625 L 48.944091796875 -365.1141662597656 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -560.4894409179688 -300.0936279296875 C -560.4894409179688 -300.0936279296875, -538.6382751464844 -147.43182373046875, -538.6382751464844 -147.43182373046875 C -538.6382751464844 -147.43182373046875, -470.55853271484375 -256.898193359375, -470.55853271484375 -256.898193359375 C -470.55853271484375 -256.898193359375, -359.029052734375 -193.24172973632813, -359.029052734375 -193.24172973632813 " />
    <ellipse cx="-177.146240234375" cy="-174.37213134765625" rx="79.01925860804904" ry="79.01925860804904" transform="rotate(0 -177.146240234375 -174.37213134765625)" style="fill:none;stroke-width:2;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" />
    <ellipse cx="137.41376623536888" cy="-45.75318616552676" rx="82.09022970631045" ry="82.09022970631045" transform="rotate(0 137.41376623536888 -45.75318616552676)" style="fill:none;stroke-width:2;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" />
    <ellipse cx="-120.37106323242188" cy="17.27923583984375" rx="71.96868625019863" ry="60.02474241991801" transform="rotate(-15.101092087559428 -120.37106323242188 17.27923583984375)" style="fill:none;stroke-width:2;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 -16.82244873046875 L -420.41448974609375 -16.82244873046875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 -16.82244873046875 L -357.8923034667969 -16.82244873046875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 -16.82244873046875 L -295.3701171875 -16.82244873046875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 -16.82244873046875 L -232.84793090820313 -16.82244873046875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 22.621826171875 L -420.41448974609375 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 22.621826171875 L -357.8923034667969 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 22.621826171875 L -295.3701171875 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 22.621826171875 L -232.84793090820313 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 62.06610107421875 L -420.41448974609375 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 62.06610107421875 L -357.8923034667969 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 62.06610107421875 L -295.3701171875 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 62.06610107421875 L -232.84793090820313 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 101.5103759765625 L -420.41448974609375 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 101.5103759765625 L -357.8923034667969 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 101.5103759765625 L -295.3701171875 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 101.5103759765625 L -232.84793090820313 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 -16.82244873046875 L -482.9366760253906 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 22.621826171875 L -482.9366760253906 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -482.9366760253906 62.06610107421875 L -482.9366760253906 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 -16.82244873046875 L -420.41448974609375 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 22.621826171875 L -420.41448974609375 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -420.41448974609375 62.06610107421875 L -420.41448974609375 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 -16.82244873046875 L -357.8923034667969 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 22.621826171875 L -357.8923034667969 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -357.8923034667969 62.06610107421875 L -357.8923034667969 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 -16.82244873046875 L -295.3701171875 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 22.621826171875 L -295.3701171875 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -295.3701171875 62.06610107421875 L -295.3701171875 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -232.84793090820313 -16.82244873046875 L -232.84793090820313 22.621826171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -232.84793090820313 22.621826171875 L -232.84793090820313 62.06610107421875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -232.84793090820313 62.06610107421875 L -232.84793090820313 101.5103759765625 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 302.94848632812494 -93.32382202148438 L 354.229248046875 -135.60992431640628 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 354.229248046875 -135.60992431640628 L 405.510009765625 -177.89602661132818 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 405.510009765625 -177.89602661132818 L 456.79077148437506 -220.1821289062501 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 456.79077148437506 -220.1821289062501 L 508.0715332031251 -262.468231201172 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 330.98876953124994 -57.85806274414061 L 382.26953125 -100.14416503906251 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 382.26953125 -100.14416503906251 L 433.55029296875 -142.43026733398443 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 433.55029296875 -142.43026733398443 L 484.8310546875 -184.7163696289063 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 484.8310546875 -184.7163696289063 L 536.1118164062501 -227.00247192382824 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 359.0290527343749 -22.392303466796832 L 410.30981445312494 -64.67840576171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 410.30981445312494 -64.67840576171875 L 461.590576171875 -106.96450805664065 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 461.590576171875 -106.96450805664065 L 512.871337890625 -149.25061035156256 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 512.871337890625 -149.25061035156256 L 564.152099609375 -191.53671264648446 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 387.0693359374999 13.073455810546932 L 438.35009765624994 -29.212646484374986 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 438.35009765624994 -29.212646484374986 L 489.630859375 -71.49874877929689 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 489.630859375 -71.49874877929689 L 540.91162109375 -113.78485107421879 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 540.91162109375 -113.78485107421879 L 592.1923828125 -156.07095336914068 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 415.1096191406249 48.539215087890696 L 466.3903808593749 6.253112792968793 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 466.3903808593749 6.253112792968793 L 517.671142578125 -36.03298950195311 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 517.671142578125 -36.03298950195311 L 568.951904296875 -78.31909179687501 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 568.951904296875 -78.31909179687501 L 620.232666015625 -120.60519409179692 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 302.94848632812494 -93.32382202148438 L 330.98876953124994 -57.85806274414061 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 330.98876953124994 -57.85806274414061 L 359.0290527343749 -22.392303466796832 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 359.0290527343749 -22.392303466796832 L 387.0693359374999 13.073455810546932 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 387.0693359374999 13.073455810546932 L 415.1096191406249 48.539215087890696 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 354.229248046875 -135.60992431640628 L 382.26953125 -100.14416503906251 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 382.26953125 -100.14416503906251 L 410.30981445312494 -64.67840576171875 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 410.30981445312494 -64.67840576171875 L 438.35009765624994 -29.212646484374986 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 438.35009765624994 -29.212646484374986 L 466.3903808593749 6.253112792968793 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 405.510009765625 -177.89602661132818 L 433.55029296875 -142.43026733398443 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 433.55029296875 -142.43026733398443 L 461.590576171875 -106.96450805664065 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 461.590576171875 -106.96450805664065 L 489.630859375 -71.49874877929689 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 489.630859375 -71.49874877929689 L 517.671142578125 -36.03298950195311 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 456.79077148437506 -220.1821289062501 L 484.8310546875 -184.7163696289063 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 484.8310546875 -184.7163696289063 L 512.871337890625 -149.25061035156256 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 512.871337890625 -149.25061035156256 L 540.91162109375 -113.78485107421879 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 540.91162109375 -113.78485107421879 L 568.951904296875 -78.31909179687501 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 508.0715332031251 -262.468231201172 L 536.1118164062501 -227.00247192382824 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 536.1118164062501 -227.00247192382824 L 564.152099609375 -191.53671264648446 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 564.152099609375 -191.53671264648446 L 592.1923828125 -156.07095336914068 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M 592.1923828125 -156.07095336914068 L 620.232666015625 -120.60519409179692 " />
    <path style="fill:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke:#FFFFFF;stroke-opacity:1;stroke-miterlimit:10;" d="M -351.4505615234375 -342.3797149658203 C -278.44488525390625 -400.4662322998047, -145.94830322265625 -374.2079315185547, -145.94830322265625 -374.2079315185547 C -145.94830322265625 -374.2079315185547, -21.03021240234375 -379.89154052734375, -22.5458984375 -288.04437255859375 C -24.06158447265625 -196.19720458984375, 64.606201171875 -182.32919311523438, 126.6231689453125 -184.82998657226563 C 188.64013671875 -187.33078002929688, 265.1824951171875 -241.43878173828125, 262.151123046875 -290.77252197265625 C 259.1197509765625 -340.10626220703125, 227.5428466796875 -435.477294921875, 122.3287353515625 -433.9995422363281 C 17.1146240234375 -432.52178955078125, -145.94830322265625 -374.2079315185547, -145.94830322265625 -374.2079315185547 " />
  </g>
</svg>