Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 28.970 us | 29.000 us | 29.033 us |
R² | 0.9958714 | 0.9960191 | 0.9958394 |
Mean | 29.079 us | 29.142 us | 29.215 us |
Std. Dev. | 229.23 ns | 348.33 ns | 460.96 ns |
Median | 28.993 us | 29.046 us | 29.084 us |
MAD | 118.33 ns | 173.34 ns | 218.66 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.