Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4569 us | 4.4703 us | 4.4836 us |
R² | 0.9808583 | 0.9819847 | 0.9808614 |
Mean | 4.4522 us | 4.4633 us | 4.4749 us |
Std. Dev. | 51.240 ns | 58.438 ns | 64.833 ns |
Median | 4.4256 us | 4.4384 us | 4.4686 us |
MAD | 24.745 ns | 46.412 ns | 76.827 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.