Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7367 us | 3.7459 us | 3.7570 us |
R² | 0.9739067 | 0.9747190 | 0.9735178 |
Mean | 3.7790 us | 3.7946 us | 3.8108 us |
Std. Dev. | 68.112 ns | 81.433 ns | 94.859 ns |
Median | 3.7634 us | 3.7959 us | 3.8157 us |
MAD | 68.967 ns | 99.181 ns | 110.81 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.