Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 478.89 us | 479.25 us | 479.66 us |
R² | 0.9980787 | 0.9981580 | 0.9980587 |
Mean | 480.46 us | 481.14 us | 481.89 us |
Std. Dev. | 2.6196 us | 3.6402 us | 4.6023 us |
Median | 479.60 us | 480.35 us | 481.19 us |
MAD | 1.9738 us | 2.5734 us | 3.1872 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.