Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 531.35 us | 532.32 us | 533.37 us |
R² | 0.9925740 | 0.9930435 | 0.9924819 |
Mean | 533.00 us | 533.76 us | 534.52 us |
Std. Dev. | 3.3206 us | 3.9285 us | 4.4866 us |
Median | 533.47 us | 534.26 us | 534.82 us |
MAD | 2.3814 us | 3.2720 us | 4.4408 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.