RiSCAN PRO
206009900
0.64027167018176806
0.44570849627778317
-0.70355968936214746
-0.49625692225384147
Infratec
529.97966053601216
400.777065061184
883.52306678261107
884.24003410597312
-0.4164950117338272
0.1101340143848572
-0.1163151291620893
0.014161121599297899
0.00072627018573699994
-0.000151520987108
1.7E-005
1.7E-005
1024
768
Result calibration (Infratec_VarioCAM_HD_15mm_11-16-2015_Preston)_1024x768
2
0
-0.010877741999999998 -0.003724941 -0.999933898 0.18508641 0.019274697 0.999806486 -0.0039341460000000006 0.000460517 0.99975505 -0.019316217 -0.01080384 -0.092802787 0 0 0 1
MountCalib01
RIEGL Flat 5 cm
16777215
0
Disc
0.050000000745058061
0
RIEGL Cylinder 5 cm
16777215
0.02500000037252903
Cylinder
0.050000000745058061
0.050000000745058061
RIEGL Cylinder 10 cm
16777215
0.050000000745058061
Cylinder
0.10000000149011613
0.10000000149011613
Custom camera
COM1
0 0 -1
150
Orthogonal
Crop view
833.3392333984375 -0.35566940903663635 6383.2451171874995
0.0030594835989177229
0.27875074744224547 0.96036350727081293 0
Reflectance (grayscale)
0
grayscales_bw
1
5
-25
5
5
19
4278190080
19
4294967295
258
riegl.reflectance
5
8193
Reflectance (reflector)
0
grayscales_bw
1
5
-25
5
5
19
4278222592
19
4294901760
258
riegl.reflectance
5
8193
Reflectance (rainbow)
0
rainbow_br
1
5
-25
5
5
19
4278190335
19
4294901760
258
riegl.reflectance
5
8193
Reflectance (chrome orange)
0
ChromeOrange
1
5
-25
5
5
19
4278190080
19
4294967295
258
riegl.reflectance
5
8193
True color
0
1
5
1
1
2049
//10.0.0.1:20002
0
//10.0.0.1:20001
2017-01-16 22:32:04+134
2017-10-03 12:28:21+140
20600
3 Point Solution Registration 20170929-134949.html
3 Point Solution Registration 20170929-134949
REPORTS
20170117_SouthPole_1cm_octree.rdbx
20170117_SouthPole_1cm_octree
Polyline001
771.04296875 54.166667938232422 2838.5395507812499
770.90051269531251 53.681549072265626 2838.533203125
770.75811767578125 53.196426391601562 2838.5268554687501
770.61572265624998 52.711303710937498 2838.5205078124998
770.4732666015625 52.226184844970701 2838.513916015625
770.33081054687501 51.741065979003904 2838.5073242187501
770.18835449218752 51.255943298339846 2838.5009765624998
770.04589843750003 50.770820617675782 2838.4946289062499
769.90350341796877 50.285701751708986 2838.48828125
769.7611083984375 49.800582885742189 2838.4819335937501
769.61865234375002 49.315460205078125 2838.4755859375002
769.47619628906253 48.830337524414061 2838.4692382812499
769.33374023437504 48.345218658447264 2838.462646484375
769.19128417968755 47.860099792480467 2838.4560546875002
769.04888916015629 47.374977111816403 2838.4497070312499
768.90649414062502 46.889854431152346 2838.443359375
768.76403808593754 46.404735565185549 2838.4370117187501
768.62158203125005 45.919616699218752 2838.4306640624998
768.47918701171878 45.434494018554688 2838.4243164062499
768.33679199218752 44.949371337890624 2838.41796875
768.19433593750003 44.464252471923827 2838.4113769531251
768.05187988281254 43.97913360595703 2838.4047851562499
767.90948486328128 43.494010925292966 2838.3984375
767.76708984375002 43.008888244628909 2838.3920898437501
767.62463378906253 42.523769378662112 2838.3857421875002
767.48217773437504 42.038650512695315 2838.3793945312499
767.33978271484378 41.553527832031251 2838.373046875
767.19738769531251 41.068405151367187 2838.3666992187501
767.05493164062502 40.58328628540039 2838.3601074218749
766.91247558593754 40.098167419433594 2838.353515625
766.77001953125005 39.61304473876953 2838.3471679687501
766.62756347656256 39.127922058105466 2838.3408203124998
766.4851684570313 38.642803192138669 2838.3344726562499
766.34277343750003 38.157684326171872 2838.328125
766.20031738281254 37.672561645507814 2838.3217773437501
766.05786132812506 37.18743896484375 2838.3154296875002
765.91540527343744 36.702320098876954 2838.308837890625
765.77294921874995 36.217201232910157 2838.3022460937501
765.63055419921869 35.732078552246093 2838.2958984375002
765.48815917968755 35.246955871582029 2838.2895507812499
765.34570312499994 34.761837005615232 2838.283203125
765.20324707031245 34.276718139648435 2838.2768554687501
765.06085205078131 33.791595458984378 2838.2705078124998
764.91845703125005 33.306472778320314 2838.2641601562499
764.77600097656256 32.821353912353517 2838.257568359375
764.63354492187494 32.33623504638672 2838.2509765624998
764.49114990234381 31.851112365722656 2838.2446289062499
764.34875488281254 31.365991592407226 2838.23828125
764.20629882812506 30.880870819091795 2838.2319335937501
764.06384277343744 30.395750045776365 2838.2255859375002
763.9214477539063 29.910629272460934 2838.2192382812499
763.77905273437504 29.42550849914551 2838.212890625
763.63659667968755 28.94038772583008 2838.2062988281251
763.49414062499994 28.45526695251465 2838.1997070312499
763.35168457031245 27.970146179199219 2838.193359375
763.20922851562496 27.485025405883789 2838.1870117187501
763.0668334960937 26.999904632568358 2838.1806640624998
762.92443847656256 26.514783859252931 2838.1743164062499
762.78198242187494 26.029663085937501 2838.16796875
762.63952636718746 25.54454231262207 2838.1616210937501
762.49707031249997 25.05942153930664 2838.1550292968749
762.35461425781248 24.57430076599121 2838.1484375
762.21221923828122 24.089179992675782 2838.1420898437501
762.06982421874995 23.604057312011718 2838.1357421875002
761.92736816406246 23.118936538696288 2838.1293945312499
761.78491210937498 22.633815765380861 2838.123046875
761.64251708984371 22.14869499206543 2838.1166992187501
761.50012207031245 21.66357421875 2838.1103515624998
761.35766601562496 21.17845344543457 2838.103759765625
761.21520996093747 20.693332672119139 2838.0971679687501
761.07281494140621 20.208211898803712 2838.0908203124998
760.93041992187494 19.723091125488282 2838.0844726562499
760.78796386718746 19.237970352172851 2838.078125
760.64550781249997 18.752849578857421 2838.0717773437501
760.5031127929687 18.267728805541994 2838.0654296875002
760.36071777343744 17.782608032226563 2838.0590820312499
760.21826171874995 17.297487258911133 2838.052490234375
760.07580566406246 16.812366485595702 2838.0458984375002
759.93334960937498 16.327245712280272 2838.0395507812499
759.79089355468749 15.842124938964845 2838.033203125
759.64849853515622 15.357004165649414 2838.0268554687501
759.50610351562496 14.871883392333984 2838.0205078124998
759.36364746093747 14.386762619018555 2838.0141601562499
759.22119140624998 13.901641845703125 2838.0078125
759.0787353515625 13.416521072387694 2838.0012207031251
758.93627929687501 12.931400299072266 2837.9946289062499
758.79388427734374 12.446279525756835 2837.98828125
758.65148925781248 11.961158752441405 2837.9819335937501
758.50903320312499 11.476037979125976 2837.9755859375002
758.3665771484375 10.990917205810547 2837.9692382812499
758.22418212890624 10.505796432495117 2837.962890625
758.08178710937498 10.020675659179688 2837.9565429687501
757.93933105468749 9.5355548858642573 2837.9499511718749
757.796875 9.0504341125488282 2837.943359375
757.65447998046874 8.565313339233399 2837.9370117187501
757.51208496093747 8.0801925659179686 2837.9306640624998
757.36962890624998 7.5950717926025395 2837.9243164062499
757.2271728515625 7.1099510192871091 2837.91796875
757.08477783203123 6.62483024597168 2837.9116210937501
756.94238281249997 6.1397094726562496 2837.9052734375002
756.79992675781248 5.6545886993408205 2837.898681640625
756.65747070312499 5.1694679260253907 2837.8920898437501
756.5150146484375 4.684347152709961 2837.8857421875002
756.37255859375002 4.1992263793945312 2837.8793945312499
756.23016357421875 3.7141053676605222 2837.873046875
756.08776855468749 3.2289845943450925 2837.8666992187501
755.9453125 2.743863821029663 2837.8603515624998
755.80285644531251 2.2587430477142333 2837.8540039062499
755.66040039062502 1.7736221551895142 2837.847412109375
755.51794433593754 1.2885013818740845 2837.8408203124998
755.37554931640627 0.80338054895400998 2837.8344726562499
755.23315429687501 0.31825974583625792 2837.828125
755.09069824218752 -0.16686105728149414 2837.8217773437501
754.94824218750003 -0.65198189020156864 2837.8154296875002
754.80584716796877 -1.137102723121643 2837.8090820312499
754.6634521484375 -1.6222236156463622 2837.802734375
754.52099609375002 -2.107344388961792 2837.7961425781251
754.37854003906253 -2.5924654006958006 2837.7895507812499
754.23614501953126 -3.0775861740112307 2837.783203125
754.09375 -3.5627069473266598 2837.7768554687501
753.95129394531251 -4.0478277206420896 2837.7705078124998
753.80883789062502 -4.5329484939575194 2837.7641601562499
753.66644287109376 -5.0180692672729491 2837.7578125
753.5240478515625 -5.5031900405883789 2837.7514648437501
753.38159179687501 -5.988310813903808 2837.7451171875002
753.23913574218752 -6.4734315872192384 2837.7387695312499
753.09667968750003 -6.9585523605346675 2837.732421875
752.95422363281254 -7.4436731338500979 2837.7260742187501
752.81182861328128 -7.928793907165527 2837.7194824218749
753.41357421874995 -8.1058864593505856 2837.73046875
754.01538085937498 -8.282979965209961 2837.7412109375002
754.6171875 -8.4600725173950195 2837.752197265625
755.21899414062502 -8.6371650695800781 2837.7631835937501
755.82080078125005 -8.8142585754394534 2837.7739257812499
756.42254638671872 -8.991351127624512 2837.784912109375
757.02429199218752 -9.1684436798095706 2837.7958984375002
757.62609863281254 -9.3455371856689459 2837.806640625
758.22790527343744 -9.5226297378540045 2837.8173828124998
758.82965087890624 -9.699722290039063 2837.828369140625
759.43139648437504 -9.8768157958984371 2837.8393554687501
760.03320312499994 -10.053908348083496 2837.8500976562499
760.63500976562496 -10.231000900268554 2837.8608398437501
761.23675537109376 -10.40809440612793 2837.8718261718749
761.83850097656256 -10.585186958312989 2837.8828125
762.44030761718746 -10.762279510498046 2837.8935546875002
763.04211425781248 -10.939373016357422 2837.904296875
763.64385986328128 -11.11646556854248 2837.9152832031251
764.24560546874995 -11.293558120727539 2837.9262695312499
764.84741210937498 -11.470651626586915 2837.9370117187501
765.44921875 -11.647744178771973 2837.9479980468749
766.05102539062502 -11.82483673095703 2837.958984375
766.65283203125005 -12.001930236816406 2837.9697265624998
767.25457763671872 -12.179022789001464 2837.980712890625
767.85632324218752 -12.356115341186525 2837.9916992187501
768.45812988281254 -12.533208847045898 2838.0024414062499
769.05993652343744 -12.710301399230958 2838.013427734375
769.66174316406246 -12.887393951416016 2838.0244140624998
770.26354980468749 -13.064487457275389 2838.03515625
770.86529541015629 -13.24158000946045 2838.0461425781251
771.46704101562496 -13.418672561645507 2838.0571289062499
772.06884765624998 -13.595766067504883 2838.0678710937501
772.67065429687501 -13.772859573364258 2838.0786132812499
773.27239990234381 -13.949952125549317 2838.089599609375
773.87414550781248 -14.127044677734374 2838.1005859375002
774.4759521484375 -14.30413818359375 2838.111328125
775.07775878906253 -14.48123073577881 2838.1220703124998
775.67956542968755 -14.658323287963869 2838.133056640625
776.28137207031245 -14.835416793823242 2838.1440429687501
776.88311767578125 -15.012509346008301 2838.1547851562499
777.48486328125005 -15.18960189819336 2838.1655273437501
778.08666992187494 -15.366695404052733 2838.1765136718749
778.68847656249997 -15.543787956237792 2838.1875
779.29028320312499 -15.720880508422851 2838.1982421875002
779.89208984375002 -15.89797306060791 2838.209228515625
780.49383544921869 -16.07506561279297 2838.2202148437501
781.09558105468749 -16.252159118652342 2838.2309570312499
781.69738769531251 -16.429252624511718 2838.241943359375
782.29919433593754 -16.606346130371094 2838.2529296875002
782.90093994140621 -16.783437728881837 2838.263671875
783.50268554687501 -16.960529327392579 2838.2746582031251
784.10449218750003 -17.137622833251952 2838.2856445312499
784.70629882812506 -17.314716339111328 2838.2963867187501
785.30810546874995 -17.491809844970704 2838.3073730468749
785.90991210937498 -17.668903350830077 2838.318359375
786.51165771484378 -17.845994949340819 2838.3291015624998
787.11340332031245 -18.023086547851562 2838.33984375
787.71520996093747 -18.200180053710938 2838.3508300781251
788.3170166015625 -18.377273559570314 2838.3618164062499
788.91882324218752 -18.554367065429686 2838.3725585937501
789.52062988281254 -18.731460571289062 2838.3833007812499
790.12237548828122 -18.908552169799805 2838.394287109375
790.72412109375002 -19.085643768310547 2838.4052734375002
791.32592773437504 -19.262737274169923 2838.416015625
791.92773437500006 -19.439830780029296 2838.4267578124998
792.52947998046874 -19.616922378540038 2838.437744140625
793.13122558593754 -19.794013977050781 2838.4487304687501
793.73303222656256 -19.971107482910157 2838.4594726562499
794.33483886718746 -20.148200988769533 2838.4702148437501
794.93664550781248 -20.325294494628906 2838.4812011718749
795.5384521484375 -20.502388000488282 2838.4921875
796.1401977539063 -20.679479598999024 2838.5029296875002
796.74194335937498 -20.856571197509766 2838.513671875
797.34375 -21.033664703369139 2838.5246582031251
797.94555664062502 -21.210758209228515 2838.5356445312499
798.54736328125005 -21.387851715087891 2838.5463867187501
799.14916992187494 -21.564945220947267 2838.5573730468749
799.75091552734374 -21.742036819458006 2838.568359375
800.35266113281254 -21.919128417968749 2838.5791015624998
800.95446777343744 -22.096221923828125 2838.590087890625
801.55627441406246 -22.273315429687501 2838.6010742187501
802.15802001953126 -22.450408935546874 2838.6118164062499
802.75976562499994 -22.62750244140625 2838.622802734375
803.36157226562496 -22.804594039916992 2838.6337890624998
803.96337890624998 -22.981685638427734 2838.64453125
804.56512451171878 -23.15877914428711 2838.6555175781251
805.16687011718746 -23.335872650146483 2838.6665039062499
805.76867675781248 -23.512966156005859 2838.6772460937501
806.3704833984375 -23.690059661865235 2838.6879882812499
806.9722290039063 -23.867151260375978 2838.698974609375
807.57397460937498 -24.04424285888672 2838.7099609375002
808.17578125 -24.221336364746093 2838.720703125
808.77758789062502 -24.398429870605469 2838.7314453124998
809.37939453125005 -24.575523376464845 2838.742431640625
809.98120117187494 -24.752616882324218 2838.7534179687501
810.58294677734374 -24.92970848083496 2838.7641601562499
811.18469238281254 -25.106800079345702 2838.7749023437501
811.78649902343744 -25.283893585205078 2838.7858886718749
812.38830566406246 -25.460987091064454 2838.796875
812.99011230468749 -25.638080596923827 2838.8076171875002
813.59191894531251 -25.815174102783203 2838.818359375
814.19366455078131 -25.992265701293946 2838.8293457031251
814.79541015624998 -26.169357299804688 2838.8403320312499
815.39721679687501 -26.346450805664064 2838.8510742187501
815.99902343750003 -26.523544311523437 2838.8618164062499
816.6007690429687 -26.700637817382813 2838.872802734375
817.2025146484375 -26.877731323242189 2838.8837890624998
817.80432128906253 -27.054822921752931 2838.89453125
818.40612792968755 -27.23191452026367 2838.9055175781251
819.00787353515622 -27.409008026123046 2838.9165039062499
819.60961914062502 -27.586101531982422 2838.9272460937501
820.21142578125005 -27.763195037841798 2838.9382324218749
820.81323242187494 -27.940288543701171 2838.94921875
821.41497802734374 -28.117380142211914 2838.9599609375002
822.01672363281254 -28.294471740722656 2838.970947265625
822.61853027343744 -28.471565246582032 2838.9819335937501
823.22033691406246 -28.648658752441405 2838.9926757812499
823.82214355468749 -28.825752258300781 2839.003662109375
824.42395019531251 -29.002845764160154 2839.0146484375002
825.02569580078131 -29.179937362670899 2839.025390625
825.62744140624998 -29.357028961181638 2839.0361328124998
826.22924804687501 -29.534122467041018 2839.047119140625
826.83105468750003 -29.71121597290039 2839.0581054687501
827.43286132812506 -29.888309478759763 2839.0688476562499
828.03466796874995 -30.065402984619142 2839.0795898437501
828.63641357421875 -30.242494583129882 2839.0905761718749
829.23815917968755 -30.419586181640627 2839.1015625
829.83996582031245 -30.5966796875 2839.1123046875002
830.44177246093747 -30.773773193359373 2839.123046875
831.04351806640627 -30.950866699218752 2839.1340332031251
831.64526367187494 -31.127960205078125 2839.1450195312499
832.24707031249997 -31.305051803588864 2839.1557617187501
832.84887695312499 -31.48214340209961 2839.1665039062499
833.45068359375002 -31.659236907958982 2839.177490234375
834.05249023437504 -31.836330413818362 2839.1884765624998
834.65423583984371 -32.013423919677734 2839.19921875
835.25598144531251 -32.190513610839846 2839.2099609375002
835.85778808593754 -32.367607116699219 2839.220947265625
836.45959472656256 -32.544700622558592 2839.2319335937501
837.06140136718746 -32.721794128417971 2839.2426757812499
837.66320800781248 -32.898887634277344 2839.253662109375
838.26495361328128 -33.075981140136717 2839.2646484375002
838.86669921874995 -33.253074645996096 2839.275390625
839.46850585937498 -33.430168151855469 2839.2863769531251
840.0703125 -33.607261657714842 2839.2973632812499
840.6720581054688 -33.784355163574221 2839.3081054687501
841.27380371093747 -33.961448669433594 2839.3190917968749
841.8756103515625 -34.138538360595706 2839.330078125
842.47741699218752 -34.315628051757811 2839.3408203124998
843.07916259765619 -34.49272155761719 2839.351806640625
843.68090820312499 -34.669815063476563 2839.3627929687501
844.28271484375002 -34.846908569335936 2839.3735351562499
844.88452148437504 -35.024002075195315 2839.3842773437501
845.48626708984371 -35.201095581054688 2839.3952636718749
846.08801269531251 -35.378189086914061 2839.40625
846.68981933593754 -35.55528259277344 2839.4169921875002
847.29162597656256 -35.732376098632813 2839.427734375
847.89343261718746 -35.909469604492186 2839.4387207031251
848.49523925781248 -36.086563110351565 2839.4497070312499
849.09698486328128 -36.26365280151367 2839.4604492187501
849.69873046874995 -36.440742492675782 2839.4711914062499
850.30053710937498 -36.617835998535155 2839.482177734375
850.90234375 -36.794929504394534 2839.4931640624998
851.50415039062502 -36.972023010253907 2839.50390625
852.10595703125005 -37.14911651611328 2839.5146484375002
852.70770263671872 -37.326210021972659 2839.525634765625
853.30944824218752 -37.503303527832032 2839.5366210937501
853.91125488281254 -37.680397033691405 2839.5473632812499
854.51306152343744 -37.857490539550784 2839.5581054687501
855.11480712890624 -38.034584045410157 2839.5690917968749
855.71655273437504 -38.21167755126953 2839.580078125
856.31835937500006 -38.388767242431642 2839.5908203124998
856.92016601562496 -38.565856933593747 2839.601806640625
857.52191162109376 -38.742950439453126 2839.6127929687501
858.12365722656256 -38.920043945312499 2839.6235351562499
858.72546386718746 -39.097137451171872 2839.634521484375
859.32727050781248 -39.274230957031251 2839.6455078124998
859.92901611328128 -39.451324462890624 2839.65625
860.53076171874995 -39.628417968750003 2839.6672363281251
861.13256835937498 -39.805511474609376 2839.6782226562499
861.734375 -39.982604980468749 2839.6889648437501
862.33618164062502 -40.159698486328128 2839.6999511718749
862.93798828125005 -40.336791992187501 2839.7109375
863.53973388671872 -40.513881683349606 2839.7216796875002
864.14147949218752 -40.690971374511718 2839.732421875
864.74328613281254 -40.868064880371091 2839.7434082031251
865.34509277343744 -41.04515838623047 2839.7543945312499
865.94689941406246 -41.222251892089843 2839.7651367187501
866.54870605468749 -41.399345397949216 2839.7758789062499
867.15045166015629 -41.576438903808595 2839.786865234375
867.75219726562496 -41.753532409667968 2839.7978515624998
868.35400390624998 -41.930625915527341 2839.80859375
868.95581054687501 -42.10771942138672 2839.8193359375002
869.55755615234381 -42.284812927246093 2839.830322265625
870.15930175781248 -42.461906433105466 2839.8413085937501
870.7611083984375 -42.638996124267578 2839.8520507812499
871.36291503906253 -42.81608581542969 2839.8627929687501
871.96472167968755 -42.993179321289062 2839.8737792968749
872.56652832031245 -43.170272827148435 2839.884765625
873.16827392578125 -43.347366333007814 2839.8955078124998
873.77001953125005 -43.524459838867187 2839.90625
874.37182617187494 -43.70155334472656 2839.9172363281251
874.97363281249997 -43.878646850585939 2839.9282226562499
875.57543945312499 -44.055740356445312 2839.9389648437501
876.17724609375002 -44.232833862304685 2839.9499511718749
876.77899169921869 -44.409927368164064 2839.9609375
877.38073730468749 -44.587020874023437 2839.9716796875002
877.98254394531251 -44.764110565185549 2839.982666015625
878.58435058593754 -44.941200256347654 2839.9936523437501
879.18609619140621 -45.118293762207034 2840.0043945312499
879.78784179687501 -45.295387268066406 2840.015380859375
880.38964843750003 -45.472480773925779 2840.0263671875002
880.99145507812506 -45.649574279785158 2840.037109375
881.59326171874995 -45.826667785644531 2840.0480957031251
882.19506835937498 -46.003761291503904 2840.0590820312499
882.79681396484378 -46.180854797363283 2840.0698242187501
883.39855957031245 -46.357948303222656 2840.0805664062499
884.00036621093747 -46.535041809082029 2840.091552734375
884.6021728515625 -46.712135314941408 2840.1025390624998
885.20397949218752 -46.889225006103514 2840.11328125
885.80578613281254 -47.066314697265626 2840.1240234375002
886.40753173828122 -47.243408203124998 2840.135009765625
887.00927734375002 -47.420501708984378 2840.1459960937501
887.61108398437504 -47.59759521484375 2840.1567382812499
888.21289062499994 -47.774688720703123 2840.1674804687501
888.81463623046874 -47.951782226562502 2840.1784667968749
889.41638183593754 -48.128875732421875 2840.189453125
890.01818847656256 -48.305969238281248 2840.2001953124998
890.61999511718746 -48.483062744140627 2840.211181640625
891.22180175781248 -48.66015625 2840.2221679687501
891.8236083984375 -48.837249755859373 2840.2329101562499
892.4253540039063 -49.014339447021485 2840.243896484375
893.02709960937498 -49.191429138183597 2840.2548828124998
893.62890625 -49.36852264404297 2840.265625
894.23071289062502 -49.545616149902342 2840.2766113281251
894.83251953125005 -49.722709655761722 2840.2875976562499
895.43432617187494 -49.899803161621094 2840.2983398437501
896.03607177734374 -50.076896667480467 2840.3093261718749
896.63781738281254 -50.253990173339846 2840.3203125
897.23962402343744 -50.431083679199219 2840.3310546875002
897.84143066406246 -50.608177185058592 2840.341796875
898.44317626953126 -50.785270690917971 2840.3527832031251
899.04492187500006 -50.962364196777344 2840.3637695312499
899.64672851562496 -51.139453887939456 2840.3745117187501
900.24853515624998 -51.316543579101562 2840.3852539062499
900.85028076171878 -51.493637084960934 2840.396240234375
901.45202636718746 -51.670730590820314 2840.4072265624998
902.05383300781248 -51.847824096679686 2840.41796875
902.6556396484375 -52.024917602539066 2840.4287109375002
903.2573852539063 -52.202011108398438 2840.439697265625
903.85913085937498 -52.379104614257811 2840.4506835937501
904.4609375 -52.55619812011719 2840.4614257812499
905.06274414062502 -52.733291625976563 2840.472412109375
905.66455078125005 -52.910385131835936 2840.4833984375002
906.26635742187494 -53.087478637695315 2840.494140625
906.86810302734374 -53.264568328857421 2840.5051269531251
907.01147460937498 -52.776527404785158 2840.5053710937501
907.15478515624998 -52.288490295410157 2840.505859375
907.29815673828122 -51.800449371337888 2840.5063476562499
907.44152832031245 -51.312408447265626 2840.5068359375002
907.58489990234381 -50.824371337890624 2840.5073242187501
907.72827148437504 -50.336330413818362 2840.5078125
907.87164306640627 -49.848289489746093 2840.5083007812499
908.0150146484375 -49.360252380371091 2840.5087890624998
908.15838623046874 -48.872215270996096 2840.5092773437501
908.30175781249997 -48.384174346923827 2840.509765625
908.44506835937498 -47.896133422851565 2840.5102539062499
908.58843994140621 -47.408096313476563 2840.5107421875002
908.73181152343744 -46.920055389404294 2840.5112304687501
908.87512207031245 -46.432014465332032 2840.51171875
909.01849365234381 -45.94397735595703 2840.5122070312499
909.16186523437504 -45.455936431884768 2840.5126953124998
909.30523681640627 -44.967895507812499 2840.5131835937501
909.4486083984375 -44.479858398437498 2840.513671875
909.59197998046874 -43.991817474365235 2840.5141601562499
909.73535156249997 -43.503776550292966 2840.5146484375002
909.8787231445312 -43.015739440917971 2840.5151367187501
910.02209472656256 -42.527698516845702 2840.515625
910.16540527343744 -42.03965759277344 2840.5161132812499
910.3087768554688 -41.551620483398438 2840.5163574218749
910.45214843750003 -41.063583374023437 2840.5166015624998
910.59545898437504 -40.575542449951174 2840.5170898437501
910.73883056640627 -40.087501525878906 2840.517578125
910.8822021484375 -39.599464416503904 2840.5180664062499
911.02557373046874 -39.111423492431642 2840.5185546875002
911.16894531249997 -38.623382568359373 2840.5190429687501
911.3123168945312 -38.135345458984378 2840.51953125
911.45568847656256 -37.647304534912109 2840.5200195312499
911.59906005859379 -37.159263610839846 2840.5205078124998
911.74243164062502 -36.671226501464845 2840.5209960937501
911.88574218750003 -36.183185577392576 2840.521484375
912.02911376953126 -35.695144653320314 2840.5219726562499
912.1724853515625 -35.207107543945312 2840.5224609375002
912.3157958984375 -34.71906661987305 2840.5229492187501
912.45916748046874 -34.231025695800781 2840.5234375
912.60253906249997 -33.742988586425779 2840.523681640625
912.7459106445312 -33.254951477050784 2840.5239257812499
912.88928222656256 -32.766910552978515 2840.5244140624998
913.03265380859379 -32.278869628906253 2840.5249023437501
913.17602539062502 -31.790830612182618 2840.525390625
913.31939697265626 -31.302791595458982 2840.5258789062499
913.46276855468749 -30.81475067138672 2840.5263671875002
913.6060791015625 -30.326711654663085 2840.5268554687501
913.74945068359373 -29.838672637939456 2840.52734375
913.89282226562496 -29.350633621215821 2840.5278320312499
914.03613281249997 -28.862594604492186 2840.5283203124998
914.1795043945312 -28.374553680419923 2840.5288085937501
914.32287597656256 -27.886514663696288 2840.529296875
914.46624755859379 -27.398475646972656 2840.5297851562499
914.60961914062502 -26.91043472290039 2840.5302734375002
914.75299072265626 -26.422395706176758 2840.5307617187501
914.89636230468749 -25.934356689453126 2840.531005859375
915.03973388671872 -25.446317672729491 2840.53125
915.18310546874995 -24.958278656005859 2840.5317382812499
915.32641601562496 -24.470237731933594 2840.5322265624998
915.46978759765619 -23.982198715209962 2840.5327148437501
915.61315917968755 -23.49415969848633 2840.533203125
915.75646972656256 -23.006118774414064 2840.5336914062499
915.89984130859379 -22.518079757690429 2840.5341796875002
916.04321289062502 -22.030040740966797 2840.5346679687501
916.18658447265626 -21.542001724243165 2840.53515625
916.32995605468749 -21.053962707519533 2840.5356445312499
916.4732666015625 -20.565921783447267 2840.5361328124998
916.61663818359373 -20.077882766723632 2840.5366210937501
916.76000976562496 -19.58984375 2840.537109375
916.90332031249997 -19.101802825927734 2840.5375976562499
917.0466918945312 -18.613763809204102 2840.5380859375002
917.19006347656256 -18.125724792480467 2840.5383300781251
917.33343505859379 -17.637685775756835 2840.5385742187501
917.47680664062502 -17.149646759033203 2840.5390625
917.62017822265626 -16.661605834960938 2840.5395507812499
917.76354980468749 -16.173566818237306 2840.5400390624998
917.90692138671872 -15.68552780151367 2840.5405273437501
918.05029296874995 -15.197487831115722 2840.541015625
918.19360351562496 -14.709447860717773 2840.5415039062499
918.33697509765619 -14.221408843994141 2840.5419921875002
918.48034667968755 -13.733369827270507 2840.5424804687501
918.62365722656256 -13.245329856872558 2840.54296875
918.76702880859379 -12.757289886474608 2840.5434570312499
918.91040039062502 -12.269250869750976 2840.5439453124998
919.05377197265626 -11.781211853027344 2840.5444335937501
919.19714355468749 -11.293171882629394 2840.544921875
919.34051513671872 -10.805131912231446 2840.5454101562499
919.48388671874995 -10.317092895507813 2840.5458984375002
919.62725830078131 -9.8290538787841792 2840.5463867187501
919.77062988281254 -9.341013908386231 2840.546875
919.91394042968755 -8.8529739379882816 2840.5473632812499
920.05731201171878 -8.364934921264649 2840.5478515624998
920.20068359375002 -7.8768949508666995 2840.5483398437501
920.34399414062502 -7.3888554573059085 2840.548828125
920.48736572265626 -6.9008159637451174 2840.5493164062499
920.63073730468749 -6.412775993347168 2840.5495605468749
920.77410888671872 -5.924736499786377 2840.5498046875002
920.91748046874995 -5.4366970062255859 2840.5502929687501
921.06085205078131 -4.9486575126647949 2840.55078125
921.20422363281254 -4.4606180191040038 2840.5512695312499
921.34759521484378 -3.9725785255432128 2840.5517578124998
921.49096679687501 -3.4845390319824218 2840.5522460937501
921.63427734375002 -2.9964995384216307 2840.552734375
921.77764892578125 -2.5084598064422608 2840.5532226562499
921.92102050781248 -2.0204203128814698 2840.5537109375002
922.06433105468749 -1.5323808193206787 2840.5541992187501
922.20770263671872 -1.0443413257598877 2840.5546875
922.35107421874995 -0.5563017129898071 2840.5551757812499
922.49444580078131 -0.068262189626693722 2840.5556640624998
922.63781738281254 0.41977733373641965 2840.5561523437501
922.78118896484378 0.90781688690185549 2840.556640625
922.92456054687501 1.3958563804626466 2840.5571289062499
923.06793212890624 1.8838958740234374 2840.5576171875002
923.21130371093747 2.3719353675842285 2840.5581054687501
923.35461425781248 2.8599748611450195 2840.55859375
923.49798583984371 3.3480145931243898 2840.5590820312499
923.64135742187494 3.83605432510376 2840.5595703124998
923.78466796874995 4.324093818664551 2840.5600585937501
923.92803955078131 4.8121333122253421 2840.560546875
924.07141113281254 5.3001728057861331 2840.560791015625
