Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1518 us | 1.1530 us | 1.1543 us |
Throughput | 866.32 Kelem/s | 867.32 Kelem/s | 868.18 Kelem/s |
R² | 0.9970063 | 0.9971380 | 0.9969558 |
Mean | 1.1538 us | 1.1554 us | 1.1571 us |
Std. Dev. | 6.6269 ns | 8.5043 ns | 10.235 ns |
Median | 1.1516 us | 1.1522 us | 1.1529 us |
MAD | 2.6926 ns | 4.1472 ns | 5.6262 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.