{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"id": "1c23a3e3-332b-4712-a2b8-1788cd14087e",
"metadata": {},
"outputs": [],
"source": [
"%reset -f"
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "207f38ab-618d-42fa-accb-f400dfc8be34",
"metadata": {},
"outputs": [],
"source": [
"user = \"HHegde\"\n",
"db = f\"/Users/{user}/.data/oaklib/phenio.db\""
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "2e2ce839-b8cc-4f1a-a931-67b85ba0df4d",
"metadata": {},
"outputs": [],
"source": [
"%reload_ext sql\n",
"%sql sqlite:///{db}"
]
},
{
"cell_type": "code",
"execution_count": 4,
"id": "87025967-554f-4c9d-9967-97ce1e40acf7",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:////Users/HHegde/.data/oaklib/phenio.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"
\n",
" \n",
" \n",
" id | \n",
" subject | \n",
" predicate | \n",
" object | \n",
" evidence_type | \n",
" publication | \n",
" source | \n",
"
\n",
" \n",
" \n",
" \n",
" uuid:70269c5a-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0011097 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
" uuid:70269c5b-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0002187 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
"
"
],
"text/plain": [
"[('uuid:70269c5a-42a9-11ee-be37-31ef105c25ea', 'MONDO:0023659', 'biolink:has_phenotype', 'HP:0011097', 'ECO:0000269', 'PMID:31675180', 'infores:hpo-annotations'),\n",
" ('uuid:70269c5b-42a9-11ee-be37-31ef105c25ea', 'MONDO:0023659', 'biolink:has_phenotype', 'HP:0002187', 'ECO:0000269', 'PMID:31675180', 'infores:hpo-annotations')]"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%sql SELECT * FROM term_association LIMIT 2;"
]
},
{
"cell_type": "code",
"execution_count": 5,
"id": "e639def1-00e1-4113-9da6-fb2f32701952",
"metadata": {},
"outputs": [],
"source": [
"import sqlite3\n",
"import pandas as pd\n",
"pd.set_option('display.max_rows', None)\n",
"from semsimian import Semsimian\n",
"from collections import Counter"
]
},
{
"cell_type": "code",
"execution_count": 6,
"id": "bb1e79e6-2b18-466f-95fb-d219f8c64431",
"metadata": {},
"outputs": [],
"source": [
"conn = sqlite3.connect(db)\n",
"res = conn.execute(\"SELECT name FROM sqlite_master WHERE type='table';\")\n",
"# tables = res.fetchall()\n",
"\n",
"# tables"
]
},
{
"cell_type": "code",
"execution_count": 7,
"id": "e406c2fa-43e1-4f57-b8be-52334edfdbd6",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" id | \n",
" subject | \n",
" predicate | \n",
" object | \n",
" evidence_type | \n",
" publication | \n",
" source | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" uuid:70269c5a-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0011097 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
" 1 | \n",
" uuid:70269c5b-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0002187 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
" 2 | \n",
" uuid:70269c5c-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0001518 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
" 3 | \n",
" uuid:70269c5d-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0032792 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
" 4 | \n",
" uuid:70269c5e-42a9-11ee-be37-31ef105c25ea | \n",
" MONDO:0023659 | \n",
" biolink:has_phenotype | \n",
" HP:0011451 | \n",
" ECO:0000269 | \n",
" PMID:31675180 | \n",
" infores:hpo-annotations | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" id subject \\\n",
"0 uuid:70269c5a-42a9-11ee-be37-31ef105c25ea MONDO:0023659 \n",
"1 uuid:70269c5b-42a9-11ee-be37-31ef105c25ea MONDO:0023659 \n",
"2 uuid:70269c5c-42a9-11ee-be37-31ef105c25ea MONDO:0023659 \n",
"3 uuid:70269c5d-42a9-11ee-be37-31ef105c25ea MONDO:0023659 \n",
"4 uuid:70269c5e-42a9-11ee-be37-31ef105c25ea MONDO:0023659 \n",
"\n",
" predicate object evidence_type publication \\\n",
"0 biolink:has_phenotype HP:0011097 ECO:0000269 PMID:31675180 \n",
"1 biolink:has_phenotype HP:0002187 ECO:0000269 PMID:31675180 \n",
"2 biolink:has_phenotype HP:0001518 ECO:0000269 PMID:31675180 \n",
"3 biolink:has_phenotype HP:0032792 ECO:0000269 PMID:31675180 \n",
"4 biolink:has_phenotype HP:0011451 ECO:0000269 PMID:31675180 \n",
"\n",
" source \n",
"0 infores:hpo-annotations \n",
"1 infores:hpo-annotations \n",
"2 infores:hpo-annotations \n",
"3 infores:hpo-annotations \n",
"4 infores:hpo-annotations "
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df_term_association = pd.read_sql_query(\"SELECT * FROM term_association\", conn)\n",
"df_term_association.head()"
]
},
{
"cell_type": "code",
"execution_count": 8,
"id": "76a44b5a-2532-44a4-8226-e74322e289c9",
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"array(['MONDO', 'HGNC', 'WB', 'MGI', 'RGD', 'Xenbase', 'ZFIN'],\n",
" dtype=object)"
]
},
"execution_count": 8,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df_term_association['subject'].str.split(\":\").str[0].unique()"
]
},
{
"cell_type": "code",
"execution_count": 9,
"id": "23cd279e-77fd-472c-bd13-d21753d3cf9f",
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"array(['HP', 'WBPhenotype', 'MP', 'XPO', 'ZP'], dtype=object)"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df_term_association['object'].str.split(\":\").str[0].unique()"
]
},
{
"cell_type": "code",
"execution_count": 10,
"id": "f8af957d-612c-4922-998e-760553f171ad",
"metadata": {
"scrolled": true
},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" subject | \n",
" predicate | \n",
" object | \n",
"
\n",
" \n",
" \n",
" \n",
" 808522 | \n",
" HGNC:10031 | \n",
" biolink:has_phenotype | \n",
" HP:0002652 | \n",
"
\n",
" \n",
" 956399 | \n",
" HGNC:13780 | \n",
" biolink:has_phenotype | \n",
" HP:0001270 | \n",
"
\n",
" \n",
" 710713 | \n",
" HGNC:2218 | \n",
" biolink:has_phenotype | \n",
" HP:0000007 | \n",
"
\n",
" \n",
" 220697 | \n",
" MONDO:0007949 | \n",
" biolink:has_phenotype | \n",
" HP:0002684 | \n",
"
\n",
" \n",
" 727526 | \n",
" HGNC:3534 | \n",
" biolink:has_phenotype | \n",
" HP:0001892 | \n",
"
\n",
" \n",
" 185712 | \n",
" MONDO:0007316 | \n",
" biolink:has_phenotype | \n",
" HP:0001293 | \n",
"
\n",
" \n",
" 892081 | \n",
" HGNC:20858 | \n",
" biolink:has_phenotype | \n",
" HP:0002315 | \n",
"
\n",
" \n",
" 751827 | \n",
" HGNC:5136 | \n",
" biolink:has_phenotype | \n",
" HP:0001156 | \n",
"
\n",
" \n",
" 718733 | \n",
" HGNC:2972 | \n",
" biolink:has_phenotype | \n",
" HP:0002355 | \n",
"
\n",
" \n",
" 890804 | \n",
" HGNC:16700 | \n",
" biolink:has_phenotype | \n",
" HP:0004209 | \n",
"
\n",
" \n",
" 861364 | \n",
" HGNC:2652 | \n",
" biolink:has_phenotype | \n",
" HP:0011985 | \n",
"
\n",
" \n",
" 143160 | \n",
" MONDO:0018866 | \n",
" biolink:has_phenotype | \n",
" HP:0001357 | \n",
"
\n",
" \n",
" 868056 | \n",
" HGNC:11957 | \n",
" biolink:has_phenotype | \n",
" HP:0002608 | \n",
"
\n",
" \n",
" 239787 | \n",
" MONDO:0010184 | \n",
" biolink:has_phenotype | \n",
" HP:0001789 | \n",
"
\n",
" \n",
" 107556 | \n",
" MONDO:0013276 | \n",
" biolink:has_phenotype | \n",
" HP:0030873 | \n",
"
\n",
" \n",
" 191045 | \n",
" MONDO:0008318 | \n",
" biolink:has_phenotype | \n",
" HP:0001597 | \n",
"
\n",
" \n",
" 836978 | \n",
" HGNC:12428 | \n",
" biolink:has_phenotype | \n",
" HP:0003577 | \n",
"
\n",
" \n",
" 191789 | \n",
" MONDO:0014339 | \n",
" biolink:has_phenotype | \n",
" HP:0002346 | \n",
"
\n",
" \n",
" 863045 | \n",
" HGNC:4661 | \n",
" biolink:has_phenotype | \n",
" HP:0010669 | \n",
"
\n",
" \n",
" 188703 | \n",
" MONDO:0019633 | \n",
" biolink:has_phenotype | \n",
" HP:0003326 | \n",
"
\n",
" \n",
" 867924 | \n",
" HGNC:467 | \n",
" biolink:has_phenotype | \n",
" HP:0000407 | \n",
"
\n",
" \n",
" 817610 | \n",
" HGNC:10889 | \n",
" biolink:has_phenotype | \n",
" HP:0002418 | \n",
"
\n",
" \n",
" 911676 | \n",
" HGNC:14889 | \n",
" biolink:has_phenotype | \n",
" HP:0000006 | \n",
"
\n",
" \n",
" 955238 | \n",
" HGNC:19711 | \n",
" biolink:has_phenotype | \n",
" HP:0001254 | \n",
"
\n",
" \n",
" 707513 | \n",
" HGNC:2092 | \n",
" biolink:has_phenotype | \n",
" HP:0001257 | \n",
"
\n",
" \n",
" 863162 | \n",
" HGNC:4431 | \n",
" biolink:has_phenotype | \n",
" HP:0025116 | \n",
"
\n",
" \n",
" 149207 | \n",
" MONDO:0017314 | \n",
" biolink:has_phenotype | \n",
" HP:0000767 | \n",
"
\n",
" \n",
" 837087 | \n",
" HGNC:12428 | \n",
" biolink:has_phenotype | \n",
" HP:0000494 | \n",
"
\n",
" \n",
" 134709 | \n",
" MONDO:0020527 | \n",
" biolink:has_phenotype | \n",
" HP:0000708 | \n",
"
\n",
" \n",
" 201130 | \n",
" MONDO:0012271 | \n",
" biolink:has_phenotype | \n",
" HP:0009701 | \n",
"
\n",
" \n",
" 780863 | \n",
" HGNC:7707 | \n",
" biolink:has_phenotype | \n",
" HP:0001508 | \n",
"
\n",
" \n",
" 191580 | \n",
" MONDO:0021055 | \n",
" biolink:has_phenotype | \n",
" HP:0006725 | \n",
"
\n",
" \n",
" 942774 | \n",
" HGNC:25812 | \n",
" biolink:has_phenotype | \n",
" HP:0001976 | \n",
"
\n",
" \n",
" 12356 | \n",
" MONDO:0010802 | \n",
" biolink:has_phenotype | \n",
" HP:0001643 | \n",
"
\n",
" \n",
" 857720 | \n",
" HGNC:8768 | \n",
" biolink:has_phenotype | \n",
" HP:0003390 | \n",
"
\n",
" \n",
" 685158 | \n",
" HGNC:20 | \n",
" biolink:has_phenotype | \n",
" HP:0000973 | \n",
"
\n",
" \n",
" 82514 | \n",
" MONDO:0008854 | \n",
" biolink:has_phenotype | \n",
" HP:0001769 | \n",
"
\n",
" \n",
" 768967 | \n",
" HGNC:6904 | \n",
" biolink:has_phenotype | \n",
" HP:0001677 | \n",
"
\n",
" \n",
" 234118 | \n",
" MONDO:0018631 | \n",
" biolink:has_phenotype | \n",
" HP:0100840 | \n",
"
\n",
" \n",
" 12881 | \n",
" MONDO:0010515 | \n",
" biolink:has_phenotype | \n",
" HP:0001166 | \n",
"
\n",
" \n",
" 810622 | \n",
" HGNC:10389 | \n",
" biolink:has_phenotype | \n",
" HP:0006758 | \n",
"
\n",
" \n",
" 116022 | \n",
" MONDO:0020769 | \n",
" biolink:has_phenotype | \n",
" HP:0000750 | \n",
"
\n",
" \n",
" 44850 | \n",
" MONDO:0008965 | \n",
" biolink:has_phenotype | \n",
" HP:0002139 | \n",
"
\n",
" \n",
" 848690 | \n",
" HGNC:4790 | \n",
" biolink:has_phenotype | \n",
" HP:0002212 | \n",
"
\n",
" \n",
" 854532 | \n",
" HGNC:12771 | \n",
" biolink:has_phenotype | \n",
" HP:0004603 | \n",
"
\n",
" \n",
" 207826 | \n",
" MONDO:0014024 | \n",
" biolink:has_phenotype | \n",
" HP:0006380 | \n",
"
\n",
" \n",
" 881431 | \n",
" HGNC:30074 | \n",
" biolink:has_phenotype | \n",
" HP:0000358 | \n",
"
\n",
" \n",
" 954759 | \n",
" HGNC:25902 | \n",
" biolink:has_phenotype | \n",
" HP:0001249 | \n",
"
\n",
" \n",
" 775560 | \n",
" HGNC:7481 | \n",
" biolink:has_phenotype | \n",
" HP:0007302 | \n",
"
\n",
" \n",
" 63788 | \n",
" MONDO:0044208 | \n",
" biolink:has_phenotype | \n",
" HP:0001873 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" subject predicate object\n",
"808522 HGNC:10031 biolink:has_phenotype HP:0002652\n",
"956399 HGNC:13780 biolink:has_phenotype HP:0001270\n",
"710713 HGNC:2218 biolink:has_phenotype HP:0000007\n",
"220697 MONDO:0007949 biolink:has_phenotype HP:0002684\n",
"727526 HGNC:3534 biolink:has_phenotype HP:0001892\n",
"185712 MONDO:0007316 biolink:has_phenotype HP:0001293\n",
"892081 HGNC:20858 biolink:has_phenotype HP:0002315\n",
"751827 HGNC:5136 biolink:has_phenotype HP:0001156\n",
"718733 HGNC:2972 biolink:has_phenotype HP:0002355\n",
"890804 HGNC:16700 biolink:has_phenotype HP:0004209\n",
"861364 HGNC:2652 biolink:has_phenotype HP:0011985\n",
"143160 MONDO:0018866 biolink:has_phenotype HP:0001357\n",
"868056 HGNC:11957 biolink:has_phenotype HP:0002608\n",
"239787 MONDO:0010184 biolink:has_phenotype HP:0001789\n",
"107556 MONDO:0013276 biolink:has_phenotype HP:0030873\n",
"191045 MONDO:0008318 biolink:has_phenotype HP:0001597\n",
"836978 HGNC:12428 biolink:has_phenotype HP:0003577\n",
"191789 MONDO:0014339 biolink:has_phenotype HP:0002346\n",
"863045 HGNC:4661 biolink:has_phenotype HP:0010669\n",
"188703 MONDO:0019633 biolink:has_phenotype HP:0003326\n",
"867924 HGNC:467 biolink:has_phenotype HP:0000407\n",
"817610 HGNC:10889 biolink:has_phenotype HP:0002418\n",
"911676 HGNC:14889 biolink:has_phenotype HP:0000006\n",
"955238 HGNC:19711 biolink:has_phenotype HP:0001254\n",
"707513 HGNC:2092 biolink:has_phenotype HP:0001257\n",
"863162 HGNC:4431 biolink:has_phenotype HP:0025116\n",
"149207 MONDO:0017314 biolink:has_phenotype HP:0000767\n",
"837087 HGNC:12428 biolink:has_phenotype HP:0000494\n",
"134709 MONDO:0020527 biolink:has_phenotype HP:0000708\n",
"201130 MONDO:0012271 biolink:has_phenotype HP:0009701\n",
"780863 HGNC:7707 biolink:has_phenotype HP:0001508\n",
"191580 MONDO:0021055 biolink:has_phenotype HP:0006725\n",
"942774 HGNC:25812 biolink:has_phenotype HP:0001976\n",
"12356 MONDO:0010802 biolink:has_phenotype HP:0001643\n",
"857720 HGNC:8768 biolink:has_phenotype HP:0003390\n",
"685158 HGNC:20 biolink:has_phenotype HP:0000973\n",
"82514 MONDO:0008854 biolink:has_phenotype HP:0001769\n",
"768967 HGNC:6904 biolink:has_phenotype HP:0001677\n",
"234118 MONDO:0018631 biolink:has_phenotype HP:0100840\n",
"12881 MONDO:0010515 biolink:has_phenotype HP:0001166\n",
"810622 HGNC:10389 biolink:has_phenotype HP:0006758\n",
"116022 MONDO:0020769 biolink:has_phenotype HP:0000750\n",
"44850 MONDO:0008965 biolink:has_phenotype HP:0002139\n",
"848690 HGNC:4790 biolink:has_phenotype HP:0002212\n",
"854532 HGNC:12771 biolink:has_phenotype HP:0004603\n",
"207826 MONDO:0014024 biolink:has_phenotype HP:0006380\n",
"881431 HGNC:30074 biolink:has_phenotype HP:0000358\n",
"954759 HGNC:25902 biolink:has_phenotype HP:0001249\n",
"775560 HGNC:7481 biolink:has_phenotype HP:0007302\n",
"63788 MONDO:0044208 biolink:has_phenotype HP:0001873"
]
},
"execution_count": 10,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df_100 = df_term_association[df_term_association['object'].str.startswith(\"HP:\")].sample(n=50)#, random_state=1)\n",
"df_100 = df_100[['subject', 'predicate', 'object']]\n",
"df_100"
]
},
{
"cell_type": "code",
"execution_count": 20,
"id": "68078a59-7ac9-419a-af3b-9b4e089c3e4f",
"metadata": {
"scrolled": true
},
"outputs": [
{
"data": {
"text/plain": [
"{'HP:0000023',\n",
" 'HP:0000098',\n",
" 'HP:0000175',\n",
" 'HP:0000189',\n",
" 'HP:0000218',\n",
" 'HP:0000268',\n",
" 'HP:0000272',\n",
" 'HP:0000275',\n",
" 'HP:0000276',\n",
" 'HP:0000278',\n",
" 'HP:0000347',\n",
" 'HP:0000486',\n",
" 'HP:0000490',\n",
" 'HP:0000494',\n",
" 'HP:0000501',\n",
" 'HP:0000505',\n",
" 'HP:0000518',\n",
" 'HP:0000541',\n",
" 'HP:0000545',\n",
" 'HP:0000565',\n",
" 'HP:0000577',\n",
" 'HP:0000678',\n",
" 'HP:0000767',\n",
" 'HP:0000768',\n",
" 'HP:0000938',\n",
" 'HP:0000939',\n",
" 'HP:0001065',\n",
" 'HP:0001083',\n",
" 'HP:0001132',\n",
" 'HP:0001166',\n",
" 'HP:0001252',\n",
" 'HP:0001371',\n",
" 'HP:0001382',\n",
" 'HP:0001519',\n",
" 'HP:0001533',\n",
" 'HP:0001634',\n",
" 'HP:0001635',\n",
" 'HP:0001653',\n",
" 'HP:0001659',\n",
" 'HP:0001704',\n",
" 'HP:0001761',\n",
" 'HP:0001763',\n",
" 'HP:0001765',\n",
" 'HP:0002097',\n",
" 'HP:0002105',\n",
" 'HP:0002107',\n",
" 'HP:0002108',\n",
" 'HP:0002360',\n",
" 'HP:0002435',\n",
" 'HP:0002616',\n",
" 'HP:0002636',\n",
" 'HP:0002647',\n",
" 'HP:0002650',\n",
" 'HP:0002705',\n",
" 'HP:0002751',\n",
" 'HP:0002808',\n",
" 'HP:0002816',\n",
" 'HP:0002996',\n",
" 'HP:0003088',\n",
" 'HP:0003179',\n",
" 'HP:0003199',\n",
" 'HP:0003202',\n",
" 'HP:0003302',\n",
" 'HP:0003326',\n",
" 'HP:0003758',\n",
" 'HP:0004298',\n",
" 'HP:0004326',\n",
" 'HP:0004382',\n",
" 'HP:0004872',\n",
" 'HP:0004927',\n",
" 'HP:0004933',\n",
" 'HP:0004970',\n",
" 'HP:0005059',\n",
" 'HP:0005136',\n",
" 'HP:0005294',\n",
" 'HP:0006687',\n",
" 'HP:0007018',\n",
" 'HP:0007676',\n",
" 'HP:0007720',\n",
" 'HP:0007800',\n",
" 'HP:0008132',\n",
" 'HP:0010807',\n",
" 'HP:0012019',\n",
" 'HP:0012369',\n",
" 'HP:0012432',\n",
" 'HP:0012499',\n",
" 'HP:0025586',\n",
" 'HP:0032934',\n",
" 'HP:0100775'}"
]
},
"execution_count": 20,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# object_terms = set(df_100['object'])\n",
"# Test Marfan syndrome\n",
"object_terms = {\n",
" \"HP:0100775\",\n",
" \"HP:0003179\",\n",
" \"HP:0001083\",\n",
" \"HP:0000501\",\n",
" \"HP:0002705\",\n",
" \"HP:0004382\",\n",
" \"HP:0004326\",\n",
" \"HP:0002816\",\n",
" \"HP:0004298\",\n",
" \"HP:0002996\",\n",
" \"HP:0002808\",\n",
" \"HP:0002751\",\n",
" \"HP:0002647\",\n",
" \"HP:0002636\",\n",
" \"HP:0002616\",\n",
" \"HP:0002435\",\n",
" \"HP:0002360\",\n",
" \"HP:0007800\",\n",
" \"HP:0032934\",\n",
" \"HP:0012432\",\n",
" \"HP:0007720\",\n",
" \"HP:0002107\",\n",
" \"HP:0002105\",\n",
" \"HP:0007676\",\n",
" \"HP:0000939\",\n",
" \"HP:0000938\",\n",
" \"HP:0002097\",\n",
" \"HP:0012369\",\n",
" \"HP:0000767\",\n",
" \"HP:0000678\",\n",
" \"HP:0012019\",\n",
" \"HP:0010807\",\n",
" \"HP:0000577\",\n",
" \"HP:0000565\",\n",
" \"HP:0000545\",\n",
" \"HP:0000541\",\n",
" \"HP:0000494\",\n",
" \"HP:0000486\",\n",
" \"HP:0006687\",\n",
" \"HP:0007018\",\n",
" \"HP:0000278\",\n",
" \"HP:0000276\",\n",
" \"HP:0000275\",\n",
" \"HP:0000272\",\n",
" \"HP:0000268\",\n",
" \"HP:0000218\",\n",
" \"HP:0000189\",\n",
" \"HP:0000175\",\n",
" \"HP:0000098\",\n",
" \"HP:0000023\",\n",
" \"HP:0001635\",\n",
" \"HP:0001763\",\n",
" \"HP:0005294\",\n",
" \"HP:0003758\",\n",
" \"HP:0003326\",\n",
" \"HP:0003302\",\n",
" \"HP:0003202\",\n",
" \"HP:0003199\",\n",
" \"HP:0005059\",\n",
" \"HP:0003088\",\n",
" \"HP:0025586\",\n",
" \"HP:0005136\",\n",
" \"HP:0001761\",\n",
" \"HP:0001704\",\n",
" \"HP:0001765\",\n",
" \"HP:0001659\",\n",
" \"HP:0001653\",\n",
" \"HP:0001634\",\n",
" \"HP:0001533\",\n",
" \"HP:0001519\",\n",
" \"HP:0008132\",\n",
" \"HP:0001382\",\n",
" \"HP:0001371\",\n",
" \"HP:0001252\",\n",
" \"HP:0001166\",\n",
" \"HP:0001132\",\n",
" \"HP:0000347\",\n",
" \"HP:0001065\",\n",
" \"HP:0000490\",\n",
" \"HP:0000505\",\n",
" \"HP:0000518\",\n",
" \"HP:0000768\",\n",
" \"HP:0004970\",\n",
" \"HP:0004933\",\n",
" \"HP:0004927\",\n",
" \"HP:0002108\",\n",
" \"HP:0004872\",\n",
" \"HP:0012499\",\n",
" \"HP:0002650\"\n",
"}\n",
"object_terms"
]
},
{
"cell_type": "code",
"execution_count": 21,
"id": "3e1acac2-16e3-4088-a2a2-5a386f276e40",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"CPU times: user 27.3 s, sys: 2.55 s, total: 29.8 s\n",
"Wall time: 30.3 s\n"
]
}
],
"source": [
"%%time\n",
"\n",
"predicates= [\n",
" \"rdfs:subClassOf\",\n",
" \"BFO:0000050\",\n",
" \"UPHENO:0000001\",\n",
" ]\n",
"semsimian = Semsimian(\n",
" spo=None,\n",
" predicates=predicates,\n",
" pairwise_similarity_attributes=None,\n",
" resource_path=db,\n",
" )\n"
]
},
{
"cell_type": "code",
"execution_count": 22,
"id": "01828784-8ec6-4490-8631-117b1886906d",
"metadata": {},
"outputs": [],
"source": [
"def get_search_results(semsimian, object_terms, search_type):\n",
" subject_prefixes = [\"MONDO:\"]\n",
" assoc_predicate = {\"biolink:has_phenotype\"}\n",
" limit = 100\n",
" return semsimian.associations_search(\n",
" assoc_predicate,\n",
" object_terms,\n",
" False,\n",
" search_type,\n",
" None,\n",
" subject_prefixes,\n",
" limit,\n",
" )\n",
"\n",
"def calculate_overlap(df, n):\n",
" # Ensure n is not greater than the length of the dataframe\n",
" n = min(n, len(df))\n",
" \n",
" # Slice the dataframe to only consider the first n rows\n",
" df_sliced = df.iloc[:n]\n",
"\n",
" # Calculate the number of items in Full_search that also exist in Hybrid_search\n",
" num_matches = sum(df_sliced[\"Full_search\"].isin(df_sliced[\"Hybrid_search\"]))\n",
" \n",
" \n",
" # Calculate the percentage overlap\n",
" percent_overlap = (num_matches / n) * 100\n",
" \n",
" return f\"{percent_overlap}%\"\n"
]
},
{
"cell_type": "code",
"execution_count": 23,
"id": "1118e317-0a47-4d76-9fd7-8b36edf2755c",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"CPU times: user 3h 40min 26s, sys: 4min, total: 3h 44min 27s\n",
"Wall time: 17min 41s\n"
]
}
],
"source": [
"%%time\n",
"\n",
"result_full = get_search_results(semsimian, object_terms, \"full\")"
]
},
{
"cell_type": "code",
"execution_count": 24,
"id": "ab175771-2365-4091-9a34-3ee8db889bd5",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Using cache! \"MONDO:biolink:has_phenotypefull\"\n",
"CPU times: user 47min 33s, sys: 24 s, total: 47min 57s\n",
"Wall time: 3min 47s\n"
]
}
],
"source": [
"%%time\n",
"\n",
"result_hybrid = get_search_results(semsimian, object_terms, \"hybrid\")"
]
},
{
"cell_type": "code",
"execution_count": 25,
"id": "466f9dcd-977e-4387-af4a-51e41a01fa30",
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"True"
]
},
"execution_count": 25,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"result_full_curie_score = [[curie, score] for (score, _, curie) in result_full]\n",
"result_hybrid_curie_score = [[curie, score] for (score, _, curie) in result_hybrid]\n",
"len(result_full_curie_score) == len(result_hybrid_curie_score)"
]
},
{
"cell_type": "code",
"execution_count": 26,
"id": "b17dfaaa-bb46-4233-9937-0af2221320a0",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Full_search | \n",
" Full_score | \n",
" Hybrid_search | \n",
" Hybrid_score | \n",
" MATCH | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" MONDO:0007947 | \n",
" 16.221826 | \n",
" MONDO:0007947 | \n",
" 16.221826 | \n",
" True | \n",
"
\n",
" \n",
" 1 | \n",
" MONDO:0013897 | \n",
" 13.967443 | \n",
" MONDO:0013897 | \n",
" 13.967443 | \n",
" True | \n",
"
\n",
" \n",
" 2 | \n",
" MONDO:0013426 | \n",
" 13.811724 | \n",
" MONDO:0013426 | \n",
" 13.811724 | \n",
" True | \n",
"
\n",
" \n",
" 3 | \n",
" MONDO:0011431 | \n",
" 13.382852 | \n",
" MONDO:0011431 | \n",
" 13.382852 | \n",
" True | \n",
"
\n",
" \n",
" 4 | \n",
" MONDO:0012427 | \n",
" 13.208601 | \n",
" MONDO:0012427 | \n",
" 13.208601 | \n",
" True | \n",
"
\n",
" \n",
" 5 | \n",
" MONDO:0014514 | \n",
" 13.087608 | \n",
" MONDO:0014514 | \n",
" 13.087608 | \n",
" True | \n",
"
\n",
" \n",
" 6 | \n",
" MONDO:0014950 | \n",
" 13.018393 | \n",
" MONDO:0014950 | \n",
" 13.018393 | \n",
" True | \n",
"
\n",
" \n",
" 7 | \n",
" MONDO:0012171 | \n",
