Crates.io | applin_headless |
lib.rs | applin_headless |
version | 0.1.1 |
source | src |
created_at | 2024-03-22 01:54:05.744361 |
updated_at | 2024-11-03 19:26:32.908704 |
description | Control an Applinβ’ client programmatically |
homepage | |
repository | https://github.com/leonhard-llc/applin-headless-rust |
max_upload_size | |
id | 1182229 |
size | 67,886 |
applin_headless
Create an Applinβ’ client and control it from Rust code. Great for tests.
Metric output format: x/y
x = unsafe code used by the build
y = total unsafe code found in the crate
Symbols:
π = No `unsafe` usage found, declares #![forbid(unsafe_code)]
β = No `unsafe` usage found, missing #![forbid(unsafe_code)]
β’οΈ = `unsafe` usage found
Functions Expressions Impls Traits Methods Dependency
0/0 0/0 0/0 0/0 0/0 π applin_headless 0.1.1
0/0 0/0 0/0 0/0 0/0 π βββ applin 0.2.9
0/0 7/20 0/0 0/0 0/0 β’οΈ β βββ nanorand 0.7.0
3/7 46/222 0/1 0/0 1/3 β’οΈ β β βββ getrandom 0.2.12
0/0 0/0 0/0 0/0 0/0 β β β β βββ cfg-if 1.0.0
1/90 10/582 0/2 0/0 5/63 β’οΈ β β β βββ libc 0.2.153
1/1 22/22 0/0 0/0 0/0 β’οΈ β β βββ zeroize 1.7.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β β βββ serde 1.0.197
0/0 0/0 0/0 0/0 0/0 β β β βββ serde_derive 1.0.197
0/0 15/15 0/0 0/0 3/3 β’οΈ β β βββ proc-macro2 1.0.79
0/0 4/4 0/0 0/0 0/0 β’οΈ β β β βββ unicode-ident 1.0.12
0/0 0/0 0/0 0/0 0/0 β β β βββ quote 1.0.35
0/0 15/15 0/0 0/0 3/3 β’οΈ β β β βββ proc-macro2 1.0.79
0/0 80/80 3/3 0/0 2/2 β’οΈ β β βββ syn 2.0.53
0/0 15/15 0/0 0/0 3/3 β’οΈ β β βββ proc-macro2 1.0.79
0/0 0/0 0/0 0/0 0/0 β β β βββ quote 1.0.35
0/0 4/4 0/0 0/0 0/0 β’οΈ β β βββ unicode-ident 1.0.12
0/0 5/5 0/0 0/0 0/0 β’οΈ β βββ serde 1.0.197
0/0 4/7 0/0 0/0 0/0 β’οΈ β βββ serde_json 1.0.114
0/0 76/81 1/1 0/0 0/0 β’οΈ β βββ indexmap 2.2.5
0/0 0/0 0/0 0/0 0/0 β β β βββ equivalent 1.0.1
1/1 1411/1586 21/24 1/1 76/88 β’οΈ β β βββ hashbrown 0.14.3
0/0 0/0 0/0 0/0 0/0 β β β β βββ equivalent 1.0.1
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β βββ serde 1.0.197
0/0 5/5 0/0 0/0 0/0 β’οΈ β β βββ serde 1.0.197
0/0 7/7 0/0 0/0 0/0 β’οΈ β βββ itoa 1.0.10
7/9 572/702 0/0 0/0 2/2 β’οΈ β βββ ryu 1.0.17
0/0 5/5 0/0 0/0 0/0 β’οΈ β βββ serde 1.0.197
0/0 0/0 0/0 0/0 0/0 π βββ ureq 2.9.6
0/0 0/0 0/0 0/0 0/0 π β βββ base64 0.21.7
0/0 0/0 0/0 0/0 0/0 β β βββ cookie 0.18.0
0/0 0/0 0/0 0/0 0/0 π β β βββ base64 0.21.7
0/0 8/8 0/0 0/0 0/0 β’οΈ β β βββ percent-encoding 2.3.1
0/0 9/9 0/0 0/0 0/0 β’οΈ β β βββ subtle 2.5.0
1/2 219/246 0/0 0/0 4/4 β’οΈ β β βββ time 0.3.36
1/1 4/4 0/0 0/0 1/1 β’οΈ β β βββ deranged 0.3.11
2/2 29/29 0/0 0/0 0/0 β’οΈ β β β βββ powerfmt 0.2.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β βββ serde 1.0.197
0/0 7/7 0/0 0/0 0/0 β’οΈ β β βββ itoa 1.0.10
1/90 10/582 0/2 0/0 5/63 β’οΈ β β βββ libc 0.2.153
0/0 0/0 0/0 0/0 0/0 β β β βββ num-conv 0.1.0
2/2 29/29 0/0 0/0 0/0 β’οΈ β β βββ powerfmt 0.2.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β β βββ serde 1.0.197
0/0 0/0 0/0 0/0 0/0 β β β βββ time-core 0.1.2
0/0 0/0 0/0 0/0 0/0 β β β βββ time-macros 0.2.18
0/0 0/0 0/0 0/0 0/0 β β β βββ num-conv 0.1.0
0/0 0/0 0/0 0/0 0/0 β β β βββ time-core 0.1.2
0/0 0/0 0/0 0/0 0/0 β β βββ cookie_store 0.21.0
0/0 0/0 0/0 0/0 0/0 β β β βββ cookie 0.18.0
0/0 0/0 0/0 0/0 0/0 β β β βββ idna 0.5.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β βββ unicode-bidi 0.3.15
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β β βββ serde 1.0.197
0/0 20/20 0/0 0/0 0/0 β’οΈ β β β βββ unicode-normalization 0.1.23
0/0 0/0 0/0 0/0 0/0 π β β β βββ tinyvec 1.6.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β βββ serde 1.0.197
0/0 0/0 0/0 0/0 0/0 π β β β βββ tinyvec_macros 0.1.1
0/0 76/81 1/1 0/0 0/0 β’οΈ β β βββ indexmap 2.2.5
2/2 18/18 1/1 0/0 0/0 β’οΈ β β βββ log 0.4.21
0/0 5/5 0/0 0/0 0/0 β’οΈ β β β βββ serde 1.0.197
0/0 5/5 0/0 0/0 0/0 β’οΈ β β βββ serde 1.0.197
0/0 0/0 0/0 0/0 0/0 β β β βββ serde_derive 1.0.197
0/0 4/7 0/0 0/0 0/0 β’οΈ β β βββ serde_json 1.0.114
1/2 219/246 0/0 0/0 4/4 β’οΈ β β βββ time 0.3.36
0/0 0/0 0/0 0/0 0/0 β β β βββ url 2.5.0
0/0 2/2 0/0 0/0 0/0 β’οΈ β β βββ form_urlencoded 1.2.1
0/0 8/8 0/0 0/0 0/0 β’οΈ β β β βββ percent-encoding 2.3.1
0/0 0/0 0/0 0/0 0/0 β β β βββ idna 0.5.0
0/0 8/8 0/0 0/0 0/0 β’οΈ β β βββ percent-encoding 2.3.1
0/0 5/5 0/0 0/0 0/0 β’οΈ β β βββ serde 1.0.197
0/2 11/86 0/2 0/0 0/2 β’οΈ β βββ flate2 1.0.28
5/6 103/151 0/0 0/0 0/0 β’οΈ β β βββ crc32fast 1.4.0
0/0 0/0 0/0 0/0 0/0 β β β β βββ cfg-if 1.0.0
0/0 0/0 0/0 0/0 0/0 π β β βββ miniz_oxide 0.7.2
0/0 0/0 0/0 0/0 0/0 π β β βββ adler 1.0.2
2/2 18/18 1/1 0/0 0/0 β’οΈ β βββ log 0.4.21
0/0 74/117 5/9 0/0 2/4 β’οΈ β βββ once_cell 1.19.0
0/0 1/1 0/0 0/0 0/0 β’οΈ β βββ rustls-pki-types 1.3.1
0/0 0/0 0/0 0/0 0/0 β β βββ rustls-webpki 0.102.2
3/4 377/409 0/0 0/0 1/1 β’οΈ β β βββ ring 0.17.8
0/0 0/0 0/0 0/0 0/0 β β β β βββ cfg-if 1.0.0
3/7 46/222 0/1 0/0 1/3 β’οΈ β β β βββ getrandom 0.2.12
0/0 56/227 2/31 0/0 7/25 β’οΈ β β β βββ spin 0.9.8
0/0 0/0 0/0 0/0 0/0 β β β β βββ untrusted 0.9.0
0/0 1/1 0/0 0/0 0/0 β’οΈ β β βββ rustls-pki-types 1.3.1
0/0 0/0 0/0 0/0 0/0 β β β βββ untrusted 0.9.0
0/0 0/5 0/0 0/0 0/0 π β βββ rustls 0.22.2
2/2 18/18 1/1 0/0 0/0 β’οΈ β β βββ log 0.4.21
3/4 377/409 0/0 0/0 1/1 β’οΈ β β βββ ring 0.17.8
0/0 1/1 0/0 0/0 0/0 β’οΈ β β βββ rustls-pki-types 1.3.1
0/0 0/0 0/0 0/0 0/0 β β β βββ rustls-webpki 0.102.2
0/0 9/9 0/0 0/0 0/0 β’οΈ β β βββ subtle 2.5.0
1/1 22/22 0/0 0/0 0/0 β’οΈ β β βββ zeroize 1.7.0
0/0 5/5 0/0 0/0 0/0 β’οΈ β βββ serde 1.0.197
0/0 4/7 0/0 0/0 0/0 β’οΈ β βββ serde_json 1.0.114
0/0 0/0 0/0 0/0 0/0 β β βββ url 2.5.0
0/0 0/0 0/0 0/0 0/0 π β βββ webpki-roots 0.26.1
0/0 1/1 0/0 0/0 0/0 β’οΈ β βββ rustls-pki-types 1.3.1
0/0 0/0 0/0 0/0 0/0 β βββ url 2.5.0
27/127 3195/4670 33/74 1/1 104/198
is_checked
.