Crates.io | audio-processor-graph |
lib.rs | audio-processor-graph |
version | 2.4.0 |
source | src |
created_at | 2022-09-29 13:16:06.562402 |
updated_at | 2024-01-24 07:59:08.942975 |
description | Run graphs of AudioProcessors |
homepage | https://github.com/yamadapc/augmented-audio |
repository | https://github.com/yamadapc/augmented-audio |
max_upload_size | |
id | 676654 |
size | 129,748 |
WIP - Draft of a version of https://github.com/RustAudio/dsp-chain which will work with the
audio-processor-traits
crate (support for abstract AudioBuffer
/ AudioProcessor
s).
License: MIT