| Crates.io | bbox3d-estimator |
| lib.rs | bbox3d-estimator |
| version | 0.3.0 |
| created_at | 2023-04-27 07:52:51.730744+00 |
| updated_at | 2023-05-18 02:59:24.723858+00 |
| description | This library can estimate a 3D bounding box given a set of 3D points by Rotating Caliper algorithm |
| homepage | |
| repository | https://github.com/NEWSLabNTU/bbox3d-estimator.git |
| max_upload_size | |
| id | 850128 |
| size | 11,503 |
This library can estimate a 3D bounding box given a set of 3D points by Rotating Caliper algorithm.