Crates.io | bsplines |
lib.rs | bsplines |
version | 0.0.1-alpha.8 |
source | src |
created_at | 2024-02-04 22:34:33.906751 |
updated_at | 2024-02-09 13:32:07.531787 |
description | N-dimensional B-spline curves and their derivatives built on top of nalgebra |
homepage | https://github.com/michael-a-heuer/bsplines |
repository | https://github.com/michael-a-heuer/bsplines |
max_upload_size | |
id | 1126713 |
size | 955,099 |
bsplines
Rust LibraryRust library for vectorized, N-dimensional B-spline curves and their derivatives based on nalgebra.
thiserror