| Crates.io | data-edgar |
| lib.rs | data-edgar |
| version | 0.1.0 |
| created_at | 2025-12-29 16:21:57.137831+00 |
| updated_at | 2025-12-29 16:21:57.137831+00 |
| description | SEC EDGAR data provider for financial statements |
| homepage | https://github.com/factordynamics/data |
| repository | https://github.com/factordynamics/data |
| max_upload_size | |
| id | 2010860 |
| size | 117,345 |
SEC EDGAR data provider for financial statements.
This crate provides access to SEC EDGAR filings for fundamental financial data from 10-K and 10-Q reports.
MIT OR Apache-2.0