| Crates.io | ecitygml-io |
| lib.rs | ecitygml-io |
| version | 0.0.1-alpha.8 |
| created_at | 2024-07-09 15:47:28.27781+00 |
| updated_at | 2025-08-08 12:30:51.569921+00 |
| description | IO operations for processing CityGML data. |
| homepage | |
| repository | https://github.com/envis-space/ecitygml |
| max_upload_size | |
| id | 1297225 |
| size | 83,879 |
IO operations for processing CityGML data.
The library is at an early stage of development.
The library is developed at the TUM Chair of Geoinformatics and contributions are highly welcome.