epo

Crates.ioepo
lib.rsepo
version1.0.1
sourcesrc
created_at2022-05-05 19:20:19.407256
updated_at2022-05-06 06:36:42.256572
descriptionHandy epoch converter.
homepagehttps://github.com/wtetsu/epo
repository
max_upload_size
id581228
size103,165
Tetsu (wtetsu)

documentation

README

Test codecov

epo

Handy epoch converter.

$ epo 1647165000 1647165000+300 "1647165000+300*2" "1647165000+300*3" los_angeles phoenix gmt

|      Epoch |      America/Los_Angeles |          America/Phoenix |                      GMT |
| ---------- | ------------------------ | ------------------------ | ------------------------ |
| 1647165000 | 2022-03-13T01:50:00-0800 | 2022-03-13T02:50:00-0700 | 2022-03-13T09:50:00+0000 |
| 1647165300 | 2022-03-13T01:55:00-0800 | 2022-03-13T02:55:00-0700 | 2022-03-13T09:55:00+0000 |
| 1647165600 | 2022-03-13T03:00:00-0700 | 2022-03-13T03:00:00-0700 | 2022-03-13T10:00:00+0000 |
| 1647165900 | 2022-03-13T03:05:00-0700 | 2022-03-13T03:05:00-0700 | 2022-03-13T10:05:00+0000 |
Output is Markdown format
Epoch America/Los_Angeles America/Phoenix GMT
1647165000 2022-03-13T01:50:00-0800 2022-03-13T02:50:00-0700 2022-03-13T09:50:00+0000
1647165300 2022-03-13T01:55:00-0800 2022-03-13T02:55:00-0700 2022-03-13T09:55:00+0000
1647165600 2022-03-13T03:00:00-0700 2022-03-13T03:00:00-0700 2022-03-13T10:00:00+0000
1647165900 2022-03-13T03:05:00-0700 2022-03-13T03:05:00-0700 2022-03-13T10:05:00+0000

Installation

Brew (Only for OSX)

brew tap wtetsu/epo
brew install epo

Download binary

https://github.com/wtetsu/epo/releases

From source code

cargo install dont

Examples

Epoch -> Date

$ epo 1648771200 1648771200+86400 "1648771200+86400*2" los_angeles greenwich tokyo

|      Epoch |      America/Los_Angeles |                Greenwich |               Asia/Tokyo |
| ---------- | ------------------------ | ------------------------ | ------------------------ |
| 1648771200 | 2022-03-31T17:00:00-0700 | 2022-04-01T00:00:00+0000 | 2022-04-01T09:00:00+0900 |
| 1648857600 | 2022-04-01T17:00:00-0700 | 2022-04-02T00:00:00+0000 | 2022-04-02T09:00:00+0900 |
| 1648944000 | 2022-04-02T17:00:00-0700 | 2022-04-03T00:00:00+0000 | 2022-04-03T09:00:00+0900 |
Other examples
$ epo 0

| Epoch | +0900                    |
| ----- | ------------------------ |
| 0     | 1970-01-01T09:00:00+0900 |

$ epo 0 +9 +1 -5

| Epoch |                    +0900 |                    +0100 |                    -0500 |
| ----- | ------------------------ | ------------------------ | ------------------------
|     0 | 1970-01-01T09:00:00+0900 | 1970-01-01T01:00:00+0100 | 1969-12-31T19:00:00-0500 |
$ epo 0 tokyo london new_york

| Epoch |               Asia/Tokyo |            Europe/London |         America/New_York |
| ----- | ------------------------ | ------------------------ | ------------------------
|     0 | 1970-01-01T09:00:00+0900 | 1970-01-01T01:00:00+0100 | 1969-12-31T19:00:00-0500 |

You can write JavaScript code.

$ epo 1651313524 1651313524+86400 1651313524-86400 london

|      Epoch |            Europe/London |
| ---------- | ------------------------
| 1651313524 | 2022-04-30T11:12:04+0100 |
| 1651399924 | 2022-05-01T11:12:04+0100 |
| 1651227124 | 2022-04-29T11:12:04+0100 |
$ epo "[now, now+86400, now+86400*2]" Monaco London Tokyo

|      Epoch |            Europe/Monaco |            Europe/London |               Asia/Tokyo |
| ---------- | ------------------------ | ------------------------ | ------------------------
| 1651313675 | 2022-04-30T12:14:35+0200 | 2022-04-30T11:14:35+0100 | 2022-04-30T19:14:35+0900 |
| 1651400075 | 2022-05-01T12:14:35+0200 | 2022-05-01T11:14:35+0100 | 2022-05-01T19:14:35+0900 |
| 1651486475 | 2022-05-02T12:14:35+0200 | 2022-05-02T11:14:35+0100 | 2022-05-02T19:14:35+0900 |
$ epo "range(100).map(a=>now+86400*a)" Monaco London Tokyo
|      Epoch |            Europe/Monaco |            Europe/London |               Asia/Tokyo |
| ---------- | ------------------------ | ------------------------ | ------------------------
| 1651313711 | 2022-04-30T12:15:11+0200 | 2022-04-30T11:15:11+0100 | 2022-04-30T19:15:11+0900 |
| 1651400111 | 2022-05-01T12:15:11+0200 | 2022-05-01T11:15:11+0100 | 2022-05-01T19:15:11+0900 |
...
| 1659780911 | 2022-08-06T12:15:11+0200 | 2022-08-06T11:15:11+0100 | 2022-08-06T19:15:11+0900 |
| 1659867311 | 2022-08-07T12:15:11+0200 | 2022-08-07T11:15:11+0100 | 2022-08-07T19:15:11+0900 |

Date -> Epoch

$ epo 2022-04-01T00:00:00 2022-04-02T00:00:00 2022-04-03T00:00:00 los_angeles greenwich tokyo

|                Date | America/Los_Angeles |  Greenwich | Asia/Tokyo |
| ------------------- | ------------------- | ---------- | ---------- |
| 2022-04-01T00:00:00 |          1648796400 | 1648771200 | 1648738800 |
| 2022-04-02T00:00:00 |          1648882800 | 1648857600 | 1648825200 |
| 2022-04-03T00:00:00 |          1648969200 | 1648944000 | 1648911600 |

License

epo is published under the MIT license.

Third-party data

This project includes some third-party data:

Images

Great Rust libraries

Commit count: 0

cargo fmt