| Crates.io | epoint-io |
| lib.rs | epoint-io |
| version | 0.0.1-alpha.12 |
| created_at | 2024-07-09 11:11:51.509765+00 |
| updated_at | 2025-12-18 06:49:07.973989+00 |
| description | IO operations for processing 3D point clouds. |
| homepage | |
| repository | https://github.com/envis-space/epoint |
| max_upload_size | |
| id | 1296923 |
| size | 166,355 |
IO operations for processing 3D point clouds.
The library is at an early stage of development.
The library is developed at the TUM Chair of Geoinformatics and contributions are highly welcome.