Crates.io | evoxel-transform |
lib.rs | evoxel-transform |
version | 0.0.1-alpha.4 |
source | src |
created_at | 2024-07-09 11:36:01.454119 |
updated_at | 2024-08-05 13:25:59.796243 |
description | Supplementary operations for processing 3D voxel grids. |
homepage | |
repository | https://github.com/envis-space/evoxel |
max_upload_size | |
id | 1296946 |
size | 7,577 |
Supplementary operations for processing 3D voxel grids.
The library is at an early stage of development.
The library is developed at the TUM Chair of Geoinformatics and contributions are highly welcome.