| Crates.io | pcoa |
| lib.rs | pcoa |
| version | 0.1.2 |
| created_at | 2024-01-25 21:25:09.7594+00 |
| updated_at | 2024-01-26 19:04:57.145607+00 |
| description | This crate provides a way to apply Principal Coordinate Analysis on a distance (dissimilarity) matrix. |
| homepage | https://github.com/reinterpretcat/pcoa |
| repository | https://github.com/reinterpretcat/pcoa |
| max_upload_size | |
| id | 1114484 |
| size | 26,003 |
This projects provides a simple implementation to apply Principal Coordinate Analysis on distance (dissimilarity) matrix.
The logic inside is based on Python's scikit-bio library.
Documentation can be found here.
Experimental.