Crates.io | periodic-table-on-an-enum |
lib.rs | periodic-table-on-an-enum |
version | 0.3.2 |
source | src |
created_at | 2020-09-05 21:34:08.158691 |
updated_at | 2020-09-05 21:34:08.158691 |
description | Complete periodic table, with melting point, density, atomic mass, electron configuration, oxidation states and more. |
homepage | https://crates.io/crates/periodic-table-on-an-enum |
repository | https://github.com/sandmor/periodic-table-on-an-enum |
max_upload_size | |
id | 285224 |
size | 77,566 |
This is a complete periodic table base on an enum containing all the elements and including the next fields:
Pull requests are welcome. For major changes, please open an issue first to discuss what you would like to change.