Crates.io | round_robin_tournament |
lib.rs | round_robin_tournament |
version | 0.3.1 |
source | src |
created_at | 2021-09-06 18:05:00.530281 |
updated_at | 2021-10-12 15:28:54.889502 |
description | Small library to get a round robin schedule for n players. |
homepage | |
repository | |
max_upload_size | |
id | 447650 |
size | 18,351 |
Small library to get a round robin schedule for n players.
use round_robin_tournament::round_robin_tournament::draw;
let tournament: Vec<Vec<(u32, u32)>> = draw(10);
// First round with 5 matches
let first_round = tournament.first().unwrap();
// First match with player id 0 against player id 9
let first_match = first_round.first().unwrap();
//Full tournament
/*
[(0, 9), (1, 8), (2, 7), (3, 6), (4, 5)]
[(1, 9), (2, 0), (3, 8), (4, 7), (5, 6)]
[(2, 9), (3, 1), (4, 0), (5, 8), (6, 7)]
[(3, 9), (4, 2), (5, 1), (6, 0), (7, 8)]
[(4, 9), (5, 3), (6, 2), (7, 1), (8, 0)]
[(5, 9), (6, 4), (7, 3), (8, 2), (0, 1)]
[(6, 9), (7, 5), (8, 4), (0, 3), (1, 2)]
[(7, 9), (8, 6), (0, 5), (1, 4), (2, 3)]
[(8, 9), (0, 7), (1, 6), (2, 5), (3, 4)]
*/
Licensed under either of
at your option.
Unless you explicitly state otherwise, any contribution intentionally submitted for inclusion in the work by you, as defined in the Apache-2.0 license, shall be dual licensed as above, without any additional terms or conditions.