| Crates.io | rstate |
| lib.rs | rstate |
| version | 0.1.0 |
| created_at | 2021-06-15 02:50:35.68251+00 |
| updated_at | 2021-06-15 02:50:35.68251+00 |
| description | A WIP state management library for Rust inspired by David Pianka's Xstate. It can be used to model state in forms, user flows, apps, and more! |
| homepage | |
| repository | |
| max_upload_size | |
| id | 410218 |
| size | 2,247 |
Rust finite state machines and statecharts for the modern web! Heavily inspired by David Pianka's xstate library, with permission. Currently very very WIP. Contributions and pull requests welcome.