A₿del ∞/21M

nameA₿del ∞/21M
Crates.io:AbdelStark
GitHub user:AbdelStark
name repo

Crates

name update at owner repo count CI fmt
swmf 2024-12-03 15:24:12.11895 A₿del ∞/21M NA NA NA fmt
cairo-vm 2024-11-21 11:48:14.875961 (liorgold2) repo 3167 GitHub Action fmt
mssmt 2024-10-25 16:55:09.167416 A₿del ∞/21M repo 11 GitHub Action fmt
anthropic 2024-09-03 10:55:22.366153 A₿del ∞/21M repo NA NA fmt
majin-blob-wasm 2024-04-12 06:50:03.743549 A₿del ∞/21M repo 35 GitHub Action fmt
majin-blob-rest-api 2024-04-12 06:48:59.149315 A₿del ∞/21M repo 35 GitHub Action fmt
majin-blob 2024-04-12 06:48:33.557025 A₿del ∞/21M repo 35 GitHub Action fmt
majin-blob-core 2024-04-12 06:48:01.839141 A₿del ∞/21M repo 35 GitHub Action fmt
majin-blob-types 2024-04-12 06:47:14.170753 A₿del ∞/21M repo 35 GitHub Action fmt
majin-blob-eip-4844 2024-04-12 06:46:54.163766 A₿del ∞/21M repo 35 GitHub Action fmt
rsmt2d-rs 2024-03-22 07:59:49.446724 A₿del ∞/21M repo 19 GitHub Action fmt
gatling 2023-10-20 12:12:41.752603 A₿del ∞/21M repo 40 GitHub Action fmt
edo-tensei 2023-07-25 14:51:33.597322 A₿del ∞/21M repo 8 NA fmt
stark-felt 2023-05-25 09:38:26.510483 A₿del ∞/21M repo 80 GitHub Action fmt
gh-gpt 2023-05-12 15:18:57.215809 A₿del ∞/21M repo 14 GitHub Action fmt
mikasa-utils 2023-03-22 11:42:20.49699 A₿del ∞/21M NA NA NA fmt
bigdecimal-no-std 2023-02-16 13:00:50.563139 A₿del ∞/21M repo 218 NA fmt
polyrec 2022-12-23 09:56:03.85997 A₿del ∞/21M repo NA NA fmt
howmuch-rs 2022-12-08 07:57:53.528058 A₿del ∞/21M repo 26 GitHub Action fmt
uraeus 2022-05-16 15:59:28.632043 A₿del ∞/21M repo 51 GitHub Action fmt
eip-utils 2021-03-12 08:51:37.89219 A₿del ∞/21M NA NA NA fmt